Competitive products
This is page is not maintained any more. Versions of the software listed here are likely old and no longer available.
Vendor | Product | Administer | Develop | Debug | ERD | Enterprise Modeling | Tune [1] | Other |
---|---|---|---|---|---|---|---|---|
Key Development Tools | ||||||||
KeepTool | Hora | X | X | $ | $ | |||
Quest | TOAD | X | X | $ | X | $ | $ | |
Allround Automations | PL/SQL Developer | x | X | X | X | |||
Isidian | SQL Insight | x | X | $ | X | |||
Quest | SQL Navigator | X | $ | $ | ||||
Embarcadero | Rapid SQL | X | $ | |||||
Conquest | SQLdetective | X | X | $ | ||||
Oracle | SQL Developer | X | X | |||||
CA | SQL-Station | $ | X | $ | $ | |||
Key DBA Tools | ||||||||
SoftTree Technologies | DB Tools | X | X | X | X | |||
Embarcadero | DB Artisan | X | ||||||
Oracle | OEM (Enterprise Manager) | X | X | Monitor, Diagnosis, Space, Usage | ||||
Other DBA and Development Tools | ||||||||
DataSparc | DBAConnect | X | ||||||
Impact Solutions | Guggi for Oracle | X | X | X | X | |||
Mentat Technologies | Dream Coder | X | X | X | ||||
Vecal | dbXpert | X | X | X | Monitor, Space | |||
Alligator | AlligatorSQL for Oracle | X | X | X | ||||
BMC | SQL-Programmer | X | X | X | Monitor, Space | |||
Core Lab | OraDeveloper Studio | x | X | X | ||||
DKG Advanced Solutions | OraEdit Pro | x | X | |||||
Prominentus | dbDeveloper | x | X | X | ||||
Aleksey Kochetov | SQLTools | X | ||||||
Benthic | PLEdit | x | ||||||
Dave Manton | JDBExplorer | x | ||||||
SourceForge | TOra | X | For Linux | |||||
Confio | Ignite for Oracle | x | Monitor, Diagnosis | |||||
Embarcadero | Change Manager | x | Manage Model | |||||
Embarcadero | Performance Center | X | Diagnosis | |||||
Embarcadero | Performance Analyst | X | ||||||
Embarcadero | Space Analyst | x | Space | |||||
Embarcadero | Capacity Analyst | x | Usage | |||||
OraIT | OracleSupervisor | x | Monitor | |||||
Quest | Quest Central | Container for the following four tools, with ability to plug in Foglight and Benchmark Factory | ||||||
Quest | * spotlight | x | Diagnosis | |||||
Quest | * Space Manager | x | Space | |||||
Quest | * SQL Tuning | X | ||||||
Quest | * Performance Analysis | X | ||||||
Quest | Foglight | x | Monitor | |||||
Quest | Benchmark Factory | x | Testing | |||||
Quest | Shareplex | x | Replication | |||||
Modeling Tools | ||||||||
Datanamic | DeZign | X | X | |||||
Embarcadero | ER Studio | X | X | |||||
IKAN | CWD4ALL | X | X | |||||
ModelRight | ModelRight for Oracle | X | X | |||||
Sybase | PowerDesigner | X | X | |||||
CA | Erwin | X | X | |||||
FabForce | DBDesigner | X | x | |||||
SQL and PL/SQL Utilities | ||||||||
DKG Advanced Solutions | DBDiff | x | Compare databases | |||||
PL/PDF | PL/PDF | x | Oracle Data to PDF Generator | |||||
Albert Tumanov | pldoc | x | Source Code Doc Generator | |||||
Marton Papp | PL/SQL Tidy | x | Source Code Beautifier | |||||
Open Source | Log4PLSQL | x | Logging Framework | |||||
Allround Automations | Query Reporter | Report GUI | ||||||
Notes: | ||||||||
[1] Vendor has to have a tuning-specific product or component here, not just a few views and explain plan. |
»
- Log in to post comments
Comments
Oracle documentation generator
I've got another tool for the list. SqlSpec will generate very comprehensive docs for any Oracle 9i or greater database. It supports all the other major RDBMS as well: SQL Server, DB2, MySQL, PostgreSQL, etc.
You can find it here: http://www.elsasoft.org
Also, if you are an Oracle ACE, you can get a free not-for-resale license for SqlSpec, details here: http://www.elsasoft.org/mvp.htm
Even if you are not an ACE you may qualify for a free NFR license if you are a contributor to the database community.
dbForge Studio for Oracle
There is also a powerful oracle tool - dbForge Studio for Oracle for PL/SQL coding speed increasing, the GUI provides versatile data editing tools for managing in-database and external data, synchronize data between different Oracle servers and automate schema change management process during development.