RE: opatch performance

From: dimensional.dba <"dimensional.dba">
Date: Mon, 21 Oct 2024 23:28:30 -0700
Message-ID: <121301db244b$9dae6200$d90b2600$_at_comcast.net>



Each of those RU/RUR have hundreds of patches inside of them, which are all a part of the precheck.    

From: oracle-l-bounce_at_freelists.org <oracle-l-bounce_at_freelists.org> On Behalf Of Mladen Gogala Sent: Monday, October 21, 2024 6:23 PM
To: Qaiser Rasheed <qrasheed_at_gmail.com> Cc: ORACLE-L <oracle-l_at_freelists.org> Subject: Re: opatch performance  

On 10/20/24 10:14 PM, Qaiser Rasheed wrote:

Hi Mladen,  

Did you check the log file to see what opatch is waiting on?  

If your system has a lot of inactive patches, you may run into following issue during patch analysis stage.    

Opatch Operations are Very Slow Due to High Number of Inactive Patches (Doc ID 2975569.1)  

Thank you,

-Qaiser
 

Thank you Qaiser! I didn't know that this is a lot of patches:

SQL> select description,action_time,status from dba_registry_sqlpatch   2 order by action_time;

                                            DESCRIPTION                        ACTION_TIME         STATUS 
_______________________________________________________ __________________________________ ______________ 
Database Release Update : 19.3.0.0.190416 (29517242)    09-MAY-19 06.43.39.325755000 PM    SUCCESS        
Database Release Update : 19.4.0.0.190716 (29834717)    20-JUL-19 12.54.16.373624000 PM    WITH ERRORS    
OJVM RELEASE UPDATE: 19.4.0.0.190716 (29774421)         20-JUL-19 12.54.16.381592000 PM    WITH ERRORS    
Database Release Update : 19.4.0.0.190716 (29834717)    24-AUG-19 11.57.39.701394000 AM    SUCCESS        
OJVM RELEASE UPDATE: 19.4.0.0.190716 (29774421)         24-AUG-19 11.57.39.711577000 AM    SUCCESS        
OJVM RELEASE UPDATE: 19.4.0.0.190716 (29774421)         20-OCT-19 05.27.46.340586000 PM    WITH ERRORS    
Database Release Update : 19.5.0.0.191015 (30125133)    20-OCT-19 05.27.47.795462000 PM    SUCCESS        
OJVM RELEASE UPDATE: 19.5.0.0.191015 (30128191)         20-OCT-19 05.27.47.804353000 PM    SUCCESS        
OJVM RELEASE UPDATE: 19.4.0.0.190716 (29774421)         19-NOV-19 09.12.35.971969000 PM    SUCCESS        
OJVM RELEASE UPDATE: 19.5.0.0.191015 (30128191)         16-JAN-20 12.39.59.599149000 AM    WITH ERRORS    
Database Release Update : 19.6.0.0.200114 (30557433)    16-JAN-20 12.40.01.759597000 AM    SUCCESS        
OJVM RELEASE UPDATE: 19.6.0.0.200114 (30484981)         16-JAN-20 12.40.01.766563000 AM    SUCCESS        
OJVM RELEASE UPDATE: 19.5.0.0.191015 (30128191)         16-JAN-20 12.42.48.055122000 AM    SUCCESS        
OJVM RELEASE UPDATE: 19.6.0.0.200114 (30484981)         17-APR-20 04.17.44.249769000 PM    WITH ERRORS    
Database Release Update : 19.7.0.0.200414 (30869156)    17-APR-20 04.17.46.899544000 PM    SUCCESS        
OJVM RELEASE UPDATE: 19.7.0.0.200414 (30805684)         17-APR-20 04.17.46.908831000 PM    SUCCESS        
OJVM RELEASE UPDATE: 19.6.0.0.200114 (30484981)         17-APR-20 04.24.08.579607000 PM    SUCCESS        
OJVM RELEASE UPDATE: 19.7.0.0.200414 (30805684)         14-JUL-20 08.19.32.837364000 PM    WITH ERRORS    
Database Release Update : 19.8.0.0.200714 (31281355)    14-JUL-20 08.19.34.962248000 PM    SUCCESS        
OJVM RELEASE UPDATE: 19.8.0.0.200714 (31219897)         14-JUL-20 08.19.34.968773000 PM    SUCCESS        
OJVM RELEASE UPDATE: 19.7.0.0.200414 (30805684)         14-JUL-20 08.26.11.411512000 PM    SUCCESS        
OJVM RELEASE UPDATE: 19.8.0.0.200714 (31219897)         21-OCT-20 12.54.22.522357000 AM    SUCCESS        
Database Release Update : 19.9.0.0.201020 (31771877)    21-OCT-20 12.54.25.053934000 AM    SUCCESS        
OJVM RELEASE UPDATE: 19.9.0.0.201020 (31668882)         21-OCT-20 12.54.25.062931000 AM    SUCCESS        
                                                                    DESCRIPTION                        ACTION_TIME     STATUS 
_______________________________________________________________________________ __________________________________ __________ 
OJVM RELEASE UPDATE: 19.9.0.0.201020 (31668882)                                 19-JAN-21 09.12.57.430721000 PM    SUCCESS    
Database Release Update : 19.10.0.0.210119 (32218454)                           19-JAN-21 09.12.59.915040000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.10.0.0.210119 (32067171)                                19-JAN-21 09.12.59.921734000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.10.0.0.210119 (32067171)                                21-APR-21 11.02.15.954999000 AM    SUCCESS    
Database Release Update : 19.11.0.0.210420 (32545013)                           21-APR-21 11.02.19.128026000 AM    SUCCESS    
OJVM RELEASE UPDATE: 19.11.0.0.210420 (32399816)                                21-APR-21 11.02.19.133812000 AM    SUCCESS    
DBMS_STATS FAILING WITH ERROR ORA-01422 WHEN GATHERING STATS FOR USER$ TABLE    16-MAY-21 07.30.06.668545000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.11.0.0.210420 (32399816)                                24-JUL-21 02.35.35.529115000 AM    SUCCESS    
DBMS_STATS FAILING WITH ERROR ORA-01422 WHEN GATHERING STATS FOR USER$ TABLE    24-JUL-21 02.35.35.616065000 AM    SUCCESS    
Database Release Update : 19.12.0.0.210720 (32904851)                           24-JUL-21 02.35.37.074178000 AM    SUCCESS    
OJVM RELEASE UPDATE: 19.12.0.0.210720 (32876380)                                24-JUL-21 02.35.37.082757000 AM    SUCCESS    
OJVM RELEASE UPDATE: 19.12.0.0.210720 (32876380)                                19-OCT-21 08.21.47.761319000 PM    SUCCESS    
Database Release Update : 19.13.0.0.211019 (33192793)                           19-OCT-21 08.21.50.577917000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.13.0.0.211019 (33192694)                                19-OCT-21 08.21.50.585003000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.13.0.0.211019 (33192694)                                20-JAN-22 12.08.15.964697000 AM    SUCCESS    
Database Release Update : 19.14.0.0.220118 (33515361)                           20-JAN-22 12.08.17.139344000 AM    SUCCESS    
OJVM RELEASE UPDATE: 19.14.0.0.220118 (33561310)                                20-JAN-22 12.08.17.146396000 AM    SUCCESS    
OJVM RELEASE UPDATE: 19.14.0.0.220118 (33561310)                                19-APR-22 09.03.42.600154000 PM    SUCCESS    
Database Release Update : 19.15.0.0.220419 (33806152)                           19-APR-22 09.03.45.185117000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.15.0.0.220419 (33808367)                                19-APR-22 09.03.45.193730000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.15.0.0.220419 (33808367)                                19-JUL-22 10.58.46.219207000 PM    SUCCESS    
Database Release Update : 19.16.0.0.220719 (34133642)                           19-JUL-22 10.58.48.844242000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.16.0.0.220719 (34086870)                                19-JUL-22 10.58.48.853101000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.16.0.0.220719 (34086870)                                20-OCT-22 10.49.15.135588000 PM    SUCCESS    
                                             DESCRIPTION                        ACTION_TIME     STATUS 
________________________________________________________ __________________________________ __________ 
Database Release Update : 19.17.0.0.221018 (34419443)    20-OCT-22 10.49.17.926969000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.17.0.0.221018 (34411846)         20-OCT-22 10.49.17.935502000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.17.0.0.221018 (34411846)         19-JAN-23 05.24.36.890119000 PM    SUCCESS    
Database Release Update : 19.18.0.0.230117 (34765931)    19-JAN-23 05.24.37.991308000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.18.0.0.230117 (34786990)         19-JAN-23 05.24.37.996291000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.18.0.0.230117 (34786990)         21-APR-23 03.09.23.888457000 PM    SUCCESS    
Database Release Update : 19.19.0.0.230418 (35042068)    21-APR-23 03.09.26.610840000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.19.0.0.230418 (35050341)         21-APR-23 03.09.26.618358000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.19.0.0.230418 (35050341)         22-JUL-23 10.36.16.753667000 PM    SUCCESS    
Database Release Update : 19.20.0.0.230718 (35320081)    22-JUL-23 10.36.18.998377000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.20.0.0.230718 (35354406)         22-JUL-23 10.36.19.003719000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.20.0.0.230718 (35354406)         17-OCT-23 06.00.53.553236000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.21.0.0.231017 (35648110)         17-OCT-23 06.00.53.559689000 PM    SUCCESS    
Database Release Update : 19.21.0.0.231017 (35643107)    19-OCT-23 06.01.49.049581000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.21.0.0.231017 (35648110)         16-JAN-24 07.44.22.461477000 PM    SUCCESS    
Database Release Update : 19.22.0.0.240116 (35943157)    16-JAN-24 07.44.23.271000000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.22.0.0.240116 (35926646)         16-JAN-24 07.44.23.279342000 PM    SUCCESS    
Database Release Update : 19.23.0.0.240416 (36233263)    16-APR-24 08.26.53.284270000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.22.0.0.240116 (35926646)         28-JUL-24 02.58.55.619221000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.24.0.0.240716 (36414915)         28-JUL-24 02.58.55.723416000 PM    SUCCESS    
Database Release Update : 19.24.0.0.240716 (36582781)    28-JUL-24 02.59.50.952049000 PM    SUCCESS    
OJVM RELEASE UPDATE: 19.24.0.0.240716 (36414915)         16-OCT-24 08.45.27.611772000 AM    SUCCESS    
OJVM RELEASE UPDATE: 19.25.0.0.241015 (36878697)         16-OCT-24 08.45.27.751820000 AM    SUCCESS    
Database Release Update : 19.25.0.0.241015 (36912597) 16-OCT-24 08.45.56.271087000 AM SUCCESS 72 rows selected.
Elapsed: 00:00:00.097
SQL>   Less than 72 patches were installed since 19c was made available. I am running "delete inactive patches", and it will likely run until the morning. Thanks again!

--

Mladen Gogala
Database Consultant
https://dbwhisperer.wordpress.com

--

http://www.freelists.org/webpage/oracle-l Received on Tue Oct 22 2024 - 08:28:30 CEST

Original text of this message