RE: Oracle Tools - Freeware That can show running queries

From: Herald ten Dam <Herald.ten.Dam_at_superconsult.nl>
Date: Thu, 23 Jun 2016 06:04:30 +0000
Message-ID: <cd812a6c0ecf4ad8be342a9ce3bb7828_at_THNMS015.TheHumanNetwork.local>


I use also ORATOP as it Oracle supported. It is a free tool from Oracle, and available on Metalink. It is only available for *UNIX-systems. It can do more than just showing sessions.

Herald ten Dam
Superconsult



Van: oracle-l-bounce_at_freelists.org [oracle-l-bounce_at_freelists.org] namens Andy Klock [andy_at_oracledepot.com] Verzonden: woensdag 22 juni 2016 19:54
Aan: Andrew Kerber
CC: ORACLE-L
Onderwerp: Re: Oracle Tools - Freeware That can show running queries

SQL Developer and SQLcl are sweet, but my all time favorite tool :) is Tanel's ashtop (DIAG pack license does apply)

http://blog.tanelpoder.com/files/scripts/ash/ashtop.sql

>>> top 20 SQLs running in the last minute
SQL> _at_ashtop sql_id "session_type='FOREGROUND'" sysdate-1/60/24 sysdate

    Total
  Seconds AAS %This SQL_ID FIRST_SEEN LAST_SEEN DIST_SQLEXEC_SEEN

--------- ------- ------- ------------- ------------------- ------------------- -----------------
       42      .7   13% | 8dfpzb2zcd0b1 2016-06-22 12:48:44 2016-06-22 12:49:43                39
       39      .7   12% |               2016-06-22 12:48:45 2016-06-22 12:49:40                 1
       23      .4    7% | 04fqpz7dx017m 2016-06-22 12:48:45 2016-06-22 12:49:41                 2
       22      .4    7% | 9hbdta6bzbwgp 2016-06-22 12:48:47 2016-06-22 12:49:37                22
       19      .3    6% | d6c22h0yj78sr 2016-06-22 12:48:44 2016-06-22 12:49:40                19
       16      .3    5% | 2skwhauh2cwky 2016-06-22 12:48:47 2016-06-22 12:49:43                11
       14      .2    4% | 5nvv2uwj6df0f 2016-06-22 12:48:49 2016-06-22 12:49:43                14
       12      .2    4% | 2jfqzrxhrm93b 2016-06-22 12:48:50 2016-06-22 12:49:40                 5
       11      .2    3% | cuua5znsjkdps 2016-06-22 12:48:50 2016-06-22 12:49:42                11
        9      .2    3% | f2yr0jkvga2v4 2016-06-22 12:48:44 2016-06-22 12:49:36                 2
        8      .1    2% | 8wyh705n6yjgy 2016-06-22 12:48:59 2016-06-22 12:49:35                 8
        8      .1    2% | cnf77vn34f2jw 2016-06-22 12:48:52 2016-06-22 12:49:37                 6
        7      .1    2% | 76nym0mhs3txk 2016-06-22 12:48:56 2016-06-22 12:49:34                 1
        5      .1    2% | 0b98m1dkpqp4u 2016-06-22 12:48:50 2016-06-22 12:49:41                 5
        5      .1    2% | 6xf7w6w937ga8 2016-06-22 12:48:53 2016-06-22 12:49:42                 5
        5      .1    2% | a3ng095bt6qqv 2016-06-22 12:48:52 2016-06-22 12:49:37                 5
        5      .1    2% | bvqb79b0m8ywt 2016-06-22 12:48:45 2016-06-22 12:49:31                 1
        5      .1    2% | d3hgxyvc8vnbx 2016-06-22 12:48:52 2016-06-22 12:49:43                 1
        4      .1    1% | 95zq8ah8xttcz 2016-06-22 12:48:55 2016-06-22 12:49:31                 4
        4      .1    1% | ay39m2h9x83ws 2016-06-22 12:48:51 2016-06-22 12:49:39                 4

20 rows selected.

Then you can use dplan and session detail scripts to do the other stuff you'd like. Plus you get the added advantage of having everything properly logged :)

Andy K

On Wed, Jun 22, 2016 at 12:09 PM, Andrew Kerber <andrew.kerber_at_gmail.com<mailto:andrew.kerber_at_gmail.com>> wrote: Sure. One that runs with the oracle client preferably, but is primarily monitoring software without a lot of other functionality to navigate through to get to the screen of interest. I dont want to have to go through a two hour class to explain to the people I give the tool how to use it.

--
http://www.freelists.org/webpage/oracle-l
Received on Thu Jun 23 2016 - 08:04:30 CEST

Original text of this message