Oracle FAQ | Your Portal to the Oracle Knowledge Grid |
![]() |
![]() |
Home -> Community -> Mailing Lists -> Oracle-L -> RE: AIC MEMORY CHECK
I don't think "sr" greater than 0 mean there is memory problem *always*. Yes
"r" is the better place to check if your system is cpu bound or not.
Thanks and Regards,
Satheesh Babu.S
Bangalore
-----Original Message-----
From: oracle-l-bounce_at_freelists.org
[mailto:oracle-l-bounce_at_freelists.org]On Behalf Of J.Velikanovs_at_alise.lv
Sent: Saturday, June 19, 2004 7:28 PM
To: oracle-l_at_freelists.org
Subject: Re: AIC MEMORY CHECK
I would say you need to pay attation to " sr, po, pi" columns.
This question is not so easy to answer in UNIX systems.
There is good paper "The SolarisMemorySystem Sizing,ToolsandArchitecture"
from Sun about UNIX memory architecture concepts. If you have time take a
look.
I would say, first of all you need pay your attention to “sr” – “Pages
scanned by page-replacement algorithm”.
If you have this figure not 0 for a long time then your system is out of
physical memory.
Regards,
Jurijs
"Seema Singh" <oracledbam_at_hotmail.com>
Sent by: oracle-l-bounce_at_freelists.org
19.06.2004 16:33
Please respond to oracle-l
To: oracle-l_at_freelists.org cc: Subject: AIC MEMORY CHECK
Hi
In AIX whcih command is used to check memeory availability?
What is free column in vmstat output?
SQL> !vmstat 2
kthr memory page faults cpu
----- ----------- ------------------------ ------------ -----------
r b avm fre re pi po fr sr cy in sy cs us sy id wa
3 2 701104 9931 0 0 0 172 391 0 932 484 494 16 9 73 2
6 3 701104 9925 0 0 0 0 0 0 1248 9900 24754 62 31 6 1
6 2 701104 9925 0 0 0 0 0 0 1590 10025 32335 59 38 2 1
8 2 701104 9922 0 0 0 0 0 0 1428 8472 27814 57 37 6 0
6 2 701830 9168 0 0 0 0 0 0 1180 8425 29490 58 37 5 0
8 2 701855 9110 0 0 0 0 0 0 1395 8462 29308 61 35 3 1
10 2 701857 9107 0 0 0 0 0 0 1095 7735 28840 58 36 5 0
11 2 702440 8492 0 0 0 0 0 0 1491 11994 32170 61 38 1 0
8 2 703832 7035 0 0 0 0 0 0 1612 11183 30331 65 34 2 0
14 2 703112 7781 0 0 0 0 0 0 1354 9157 31100 56 39 3 1
10 2 703732 7129 0 0 0 0 0 0 1317 9784 36044 57 42 0 0
11 2 704314 6518 0 0 0 0 0 0 1359 10158 33897 64 36 0 0
10 2 704114 6715 0 0 0 0 0 0 1672 11565 32874 57 42 0 0
9 2 704137 6693 0 0 0 0 0 0 1396 11428 29373 66 33 1 0
4 2 702762 8136 0 0 0 0 0 0 1068 7060 21805 44 30 24 2
5 3 702271 8649 0 0 0 0 0 0 1263 5920 22050 44 26 28 2
6 3 702952 7940 0 0 0 0 0 0 1528 7155 24400 50 28 17 5
18 3 705186 5597 0 0 0 0 0 0 1311 9586 32290 57 39 4 1
8 2 705246 5536 0 0 0 0 0 0 1284 8678 32667 60 38 2 0
7 3 706391 4336 0 0 0 0 0 0 1346 9808 29454 55 40 5 0
kthr memory page faults cpu
Thx
-seema
![]() |
![]() |