extra padding between 9i and 11g
Date: Thu, 8 Dec 2011 21:24:02 +0530
Message-ID: <C45D3753B37A2143999980CC8F1ED19403CF82ACB3_at_EMAIC203VS01.exchad.jpmchase.net>
Guys,
I would like to open up this discussion to know expert comments. I ran below sql to select rows from dba_objects. I took sqlnet trace at level 16 for both 9i and 11g. If you look at the packet size 9i is returning less byte compared to 11g. But the return size of 11g is 3 times bigger than 9i. Which basically means to me 11g is allowing 3times more data over network compared to 9i. Elevated SR suggestion says it's expected, but can't say or figure out why. The reason why we concerned is our new app server is across datacenter, flowing more data mean more performance overhead.
9i DB :
03-DEC-2011 20:31:03:968] nspsend: 106 bytes to transport most likely write size. Some reason read size is not captured in 9i.
[03-DEC-2011 20:31:03:968] nspsend: packet dump [03-DEC-2011 20:31:03:968] nspsend: 00 6A 00 00 06 00 00 00 |.j......| [03-DEC-2011 20:31:03:968] nspsend: 00 00 11 69 27 01 01 01 |...i'...| [03-DEC-2011 20:31:03:968] nspsend: 01 03 03 5E 28 02 80 61 |...^(..a| [03-DEC-2011 20:31:03:968] nspsend: 00 01 01 2D 01 01 0C 00 |...-....| [03-DEC-2011 20:31:03:968] nspsend: 01 00 01 01 00 00 00 00 |........| [03-DEC-2011 20:31:03:968] nspsend: 00 00 00 01 01 00 2D 73 |......-s| [03-DEC-2011 20:31:03:968] nspsend: 65 6C 65 63 74 20 2A 20 |elect.*.| [03-DEC-2011 20:31:03:968] nspsend: 66 72 6F 6D 20 64 62 61 |from.dba| [03-DEC-2011 20:31:03:968] nspsend: 5F 6F 62 6A 65 63 74 73 |_objects| [03-DEC-2011 20:31:03:968] nspsend: 20 77 68 65 72 65 20 72 |.where.r| [03-DEC-2011 20:31:03:968] nspsend: 6F 77 6E 75 6D 20 3C 20 |ownum.<.| [03-DEC-2011 20:31:03:968] nspsend: 32 30 30 30 01 01 00 00 |2000....| [03-DEC-2011 20:31:03:968] nspsend: 00 00 00 00 01 01 00 00 |........| [03-DEC-2011 20:31:03:968] nspsend: 00 00 |.. | [03-DEC-2011 20:31:03:968] nspsend: normal exit
11g DB
(388201200) [03-DEC-2011 10:18:54:083] nttfpwr: entry
(388201200) [03-DEC-2011 10:18:54:083] nttfpwr: socket 8 had bytes written=306 write size. In 9i it’s 106 bytes.
(388201200) [03-DEC-2011 10:18:54:083] nttfpwr: exit
(388201200) [03-DEC-2011 10:18:54:083] nsbasic_bsd: packet dump
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 01 32 00 00 06 00 00 00 |.2......|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 00 00 11 69 1C FE FF FF |...i....|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: FF FF FF FF FF 01 00 00 |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 00 00 00 00 00 02 00 00 |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 00 03 5E 1D 61 80 00 00 |..^.a...|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 00 00 00 00 FE FF FF FF |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: FF FF FF FF 2D 00 00 00 |....-...|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: FE FF FF FF FF FF FF FF |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 0D 00 00 00 FE FF FF FF |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: FF FF FF FF FE FF FF FF |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: FF FF FF FF 00 00 00 00 |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 01 00 00 00 00 00 00 00 |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 00 00 00 00 00 00 00 00 |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 00 00 00 00 00 00 00 00 |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 00 00 00 00 FE FF FF FF |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: FF FF FF FF 00 00 00 00 |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 00 00 00 00 FE FF FF FF |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: FF FF FF FF FE FF FF FF |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: FF FF FF FF FE FF FF FF |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: FF FF FF FF 00 00 00 00 |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 00 00 00 00 FE FF FF FF |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: FF FF FF FF FE FF FF FF |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: FF FF FF FF 00 00 00 00 |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 00 00 00 00 00 00 00 00 |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 00 00 00 00 00 00 00 00 |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 00 00 00 00 00 00 00 00 |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 2D 73 65 6C 65 63 74 20 |-select.|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 2A 20 66 72 6F 6D 20 64 |*.from.d|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 62 61 5F 6F 62 6A 65 63 |ba_objec|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 74 73 20 77 68 65 72 65 |ts.where|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 20 72 6F 77 6E 75 6D 20 |.rownum.|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 3C 20 32 30 30 30 01 00 |<.2000..|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 00 00 00 00 00 00 00 00 |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 00 00 00 00 00 00 00 00 |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 00 00 00 00 00 00 00 00 |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 00 00 01 00 00 00 00 00 |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 00 00 00 00 00 00 00 00 |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 00 00 00 00 00 00 00 00 |........|
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: 00 00 |.. |
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_bsd: exit (0)
(388201200) [03-DEC-2011 10:18:54:084] nsbasic_brc: entry: oln/tot=0
(388201200) [03-DEC-2011 10:18:54:084] nttfprd: entry
(388201200) [03-DEC-2011 10:18:54:116] nttfprd: socket 8 had bytes read=1393 Read bytes
(388201200) [03-DEC-2011 10:18:54:116] nttfprd: exit
Regards,
Satheesh Shanmugam
This communication is for informational purposes only. It is not intended as an offer or solicitation for the purchase or sale of any financial instrument or as an official confirmation of any transaction. All market prices, data and other information are not warranted as to completeness or accuracy and are subject to change without notice. Any comments or statements made herein do not necessarily reflect those of JPMorgan Chase & Co., its subsidiaries and affiliates.
This transmission may contain information that is privileged, confidential, legally privileged, and/or exempt from disclosure under applicable law. If you are not the intended recipient, you are hereby notified that any disclosure, copying, distribution, or use of the information contained herein (including any reliance thereon) is STRICTLY PROHIBITED. Although this transmission and any attachments are believed to be free of any virus or other defect that might affect any computer system into which it is received and opened, it is the responsibility of the recipient to ensure that it is virus free and no responsibility is accepted by JPMorgan Chase & Co., its subsidiaries and affiliates, as applicable, for any loss or damage arising in any way from its use. If you received this transmission in error, please immediately contact the sender and destroy the material in its entirety, whether in electronic or hard copy format. Thank you.
Please refer to http://www.jpmorgan.com/pages/disclosures for disclosures relating to European legal entities.-- http://www.freelists.org/webpage/oracle-l Received on Thu Dec 08 2011 - 09:54:02 CST