Significant virtual memory paging was detected on the host [message #621465] |
Wed, 13 August 2014 09:52 |
|
atifsh23
Messages: 2 Registered: April 2012
|
Junior Member |
|
|
Hi ,
The ADDM findings shows this message and i have got the below output for your consideration .
> free -m
total used free shared buffers cached
Mem: 11768 11707 60 0 73 8722
-/+ buffers/cache: 2911 8856
Swap: 4095 625 3470
vmstat 1 100
procs -----------memory---------- ---swap-- -----io---- --system-- -----cpu------
r b swpd free buff cache si so bi bo in cs us sy id wa st
3 3 640068 65028 75156 8903396 5 2 1424 289 0 0 16 4 66 13 0
3 4 640068 127092 75212 8911084 0 0 2172 9332 4413 2550 45 5 21 30 0
3 3 640068 108300 75368 8928124 0 0 1952 17836 1915 1804 39 4 24 32 0
1 4 640068 88512 75424 8944372 0 0 1992 16760 3660 3039 33 5 22 41 0
2 3 640068 80380 75480 8947944 0 0 1576 6104 3642 4278 44 5 17 35 0
1 2 640064 70712 75520 8955472 4 0 1752 8588 2994 2514 37 3 41 19 0
1 4 640064 62856 75564 8962800 0 0 2540 7464 2943 1951 29 4 49 18 0
3 4 640064 63096 75576 8960172 0 4 1848 13116 2420 3189 38 4 35 22 0
1 5 640064 59828 75608 8956308 0 0 1872 8504 2456 2732 44 4 24 27 0
1 4 640064 71844 75680 8948248 0 0 2056 9704 2653 1934 43 4 25 28 0
1 4 640064 66504 75748 8953008 0 0 1908 5756 2277 2328 38 3 31 28 0
3 2 640064 62372 75780 8957132 0 0 1568 10320 3016 2421 27 4 45 25 0
2 3 640064 60316 75804 8959360 0 0 1392 5400 1981 1322 39 2 32 27 0
2 3 640064 59888 75808 8959780 0 0 1572 9508 2283 1920 35 3 38 25 0
4 2 640064 60176 75840 8959672 0 0 1192 5608 2635 3031 40 4 32 24 0
0 4 640064 60944 75860 8957820 0 0 2304 6688 2003 1740 30 3 37 29 0
1 5 640064 59988 75908 8958396 0 0 3296 16136 4647 2712 22 6 43 29 0
0 6 640064 59664 76004 8959020 0 0 2376 14344 4609 2928 23 6 40 31 0
0 5 640064 63296 76036 8961776 0 0 1860 39284 4053 2738 29 7 22 42 0
1 4 640064 61480 76012 8972908 0 0 1616 49924 1675 1804 12 5 49 33 0
3 3 640064 61104 75980 8972684 0 0 2100 16656 1919 2188 21 5 47 28 0
2 4 640064 61712 76032 8958620 0 0 2584 7913 2521 2975 36 6 24 35 0
2 5 640064 62320 76144 8953184 0 0 2516 8444 2070 2721 41 3 10 46 0
2 3 640064 61416 76104 8952544 0 0 2224 9564 4742 4981 39 4 30 26 0
2 3 640064 60332 76100 8952884 0 0 2200 10140 6081 4148 43 9 19 28 0
2 4 640064 60252 75992 8951604 0 0 2424 25848 5321 2417 35 6 26 33 0
2 3 640064 62708 76000 8948772 0 0 2252 15223 4021 3947 35 6 33 26 0
sar -B
Linux 2.6.18-308.el5 (rdl08956dat01) 08/13/2014
12:00:01 AM pgpgin/s pgpgout/s fault/s majflt/s
12:10:02 AM 16437.77 3121.18 9456.07 3.18
12:20:01 AM 8067.91 1697.28 3858.25 1.00
12:30:01 AM 8258.94 279.04 2502.08 0.37
12:40:02 AM 362.02 145.35 1775.98 0.02
12:50:01 AM 1.64 108.41 1412.23 0.01
01:00:01 AM 4.34 115.93 1774.71 0.00
01:10:02 AM 5231.09 311.83 4645.70 3.37
01:20:01 AM 9846.41 190.96 2122.26 0.15
01:30:01 AM 3641.21 357.23 2766.41 0.33
01:40:01 AM 198.24 148.18 1751.04 0.00
01:50:01 AM 225.23 127.46 1441.59 0.00
02:00:01 AM 4.06 103.82 1727.12 0.03
02:10:01 AM 1409.53 141.98 3715.02 0.42
02:20:01 AM 10926.33 221.14 2781.42 0.05
02:30:01 AM 943.71 133.38 2319.87 0.26
02:40:01 AM 52.73 122.39 2157.86 0.57
02:50:01 AM 273.19 732.23 2410.96 0.85
03:00:01 AM 22.69 109.53 2039.41 0.01
03:10:02 AM 706.43 162.04 7140.21 0.18
03:20:02 AM 451.79 2053.14 5968.99 0.18
03:30:01 AM 500.81 2853.93 4168.11 0.07
can you please help me find if there are any issues that i need to resolve .
Enterprise Linux Enterprise Linux Server release 5.8 (Carthage) 2.6.18 308.el5 (64-bit)
CPUs 4
Memory Size (MB) 11768
Regards,
Sam
*BlackSwan added {code} tags. Please do so yourself in the future. http://www.orafaq.com/forum/t/174502/
[Updated on: Wed, 13 August 2014 10:12] by Moderator Report message to a moderator
|
|
|
|
|
|