High memory utilisation from a Oracle Process [message #681436] |
Fri, 17 July 2020 00:02 |
|
Akmmhto
Messages: 38 Registered: September 2018
|
Member |
|
|
Hi,
I will try to describe the scenario below :
Oracle is allocated 35GB RAM on server
Server has 64GB total RAM
Server has 9GB virtual memory.
Now , the issue is that Oracle is utilising 43GB RAM.
So is it possible that the extra memory used by Oracle is from servers virtual memory.
If yes then why it is showing in physical memory.
|
|
|
|
|
Re: High memory utilisation from a Oracle Process [message #681441 is a reply to message #681440] |
Fri, 17 July 2020 08:35 |
|
Akmmhto
Messages: 38 Registered: September 2018
|
Member |
|
|
Appreciate your immediate decision to judge my observation.
How ever thanks , I will find it in my way.
By the way actually here we get alerts from solrwind tool about high memory utilisation from Oracle services and when I tried to get some details about it then I found it that Oracle is consuming more memory then actually allocated to it.
I checked memory consumed by every Oracle process but that was not enough to tell the customer that this is the culprit of high memory utilisation.
Even Oracle support is suggesting to restart the instance without actually understanding the root cause.
The same is happening here....you guys are genius ...keep it up.
[Updated on: Fri, 17 July 2020 08:36] Report message to a moderator
|
|
|
|
|
|
Re: High memory utilisation from a Oracle Process [message #681445 is a reply to message #681443] |
Fri, 17 July 2020 10:07 |
John Watson
Messages: 8960 Registered: January 2010 Location: Global Village
|
Senior Member |
|
|
Akmmhto wrote on Fri, 17 July 2020 15:34So how can I deal in this case. Customer asking from database team that why Oracle is consuming such high memory.
There is no issue at all. But as per customer concern we need to provide some findings that this is the actual reason.
As described by you above is really good to study , I will definitely read more on that.
My last question is : suppose I have given sga 2GB PGA 500MB
So , Oracle is limited to 2.5GB or it will use more memory as it's requirment?
The 2GB limit on SGA is a hard limit, he 500MB limit on PGA is a soft limit: a target that in many cases may be exceeded, possibly hugely. In a little databgase instance I have here, the memory usage is as folllows:orclz>
orclz> show parameter sga_Target
NAME TYPE VALUE
------------------------------------ ----------- ------------------------------
sga_target big integer 1G
orclz> show parameter pga_Aggregate_target
NAME TYPE VALUE
------------------------------------ ----------- ------------------------------
pga_aggregate_target big integer 250M
orclz> select sum(bytes) from v$sgastat;
SUM(BYTES)
----------
1073738560
orclz> select sum(PGA_ALLOC_MEM) from v$process;
SUM(PGA_ALLOC_MEM)
------------------
357537446
orclz> so the total memory usage right now is over the 1.25GB budgetted. I'm not too good with Windows, but the Task Manager shows me the "Peak Working Set" of memory for the oracle.exe process as being 1.5GB, so I think my instance has never gone very far over budget. Perhaps your has. That could be because you simply have not given Oracle as much PGA as it needs, or it could be that your application needs some tuning. So it comes back to MC's question: from where did you get the figures about which you are concerned?
--update: corrected some numbers
[Updated on: Fri, 17 July 2020 10:10] Report message to a moderator
|
|
|
Re: High memory utilisation from a Oracle Process [message #681453 is a reply to message #681445] |
Sun, 19 July 2020 00:03 |
|
Akmmhto
Messages: 38 Registered: September 2018
|
Member |
|
|
Oracle_Memory_Utilization
---------------------------------
OS Details
------------
Virtual Memory Details
---------------------------
SQL> select * from v$version;
BANNER CON_ID
-------------------------------------------------------------------------------- ----------
Oracle Database 12c Standard Edition Release 12.2.0.1.0 - 64bit Production 0
PL/SQL Release 12.2.0.1.0 - Production 0
CORE 12.2.0.1.0 Production 0
TNS for 64-bit Windows: Version 12.2.0.1.0 - Production 0
NLSRTL Version 12.2.0.1.0 - Production 0
SQL> sho parameter sga
NAME TYPE VALUE
------------------------------------ ----------- ------------------------------
allow_group_access_to_sga boolean FALSE
lock_sga boolean FALSE
pre_page_sga boolean TRUE
sga_max_size big integer 31808M
sga_min_size big integer 0
sga_target big integer 0
unified_audit_sga_queue_size integer 1048576
SQL>
SQL> sho parameter pga
NAME TYPE VALUE
------------------------------------ ----------- ------------------------------
pga_aggregate_limit big integer 8G
pga_aggregate_target big integer 4G
SQL>
SQL>
SQL>
SQL>
SQL> select sum(bytes)/1024/1024 from v$sgastat;
SUM(BYTES)/1024/1024
--------------------
31807.9979
SQL> select sum(pga_alloc_mem)/1024/1024 from v$process;
SUM(PGA_ALLOC_MEM)/1024/1024
----------------------------
943.84967
SQL>
SQL> COLUMN alme HEADING "Allocated MB" FORMAT 99999D9
SQL> COLUMN usme HEADING "Used MB" FORMAT 99999D9
SQL> COLUMN frme HEADING "Freeable MB" FORMAT 99999D9
SQL> COLUMN mame HEADING "Max MB" FORMAT 99999D9
SQL> COLUMN username FORMAT a15
SQL> COLUMN program FORMAT a22
SQL> COLUMN sid FORMAT a5
SQL> COLUMN spid FORMAT a8
SQL> SET LINESIZE 300
SQL> SELECT s.username, SUBSTR(s.sid,1,5) sid, p.spid, logon_time,
2 SUBSTR(s.program,1,22) program , s.process pid_remote,
3 s.status,
4 ROUND(pga_used_mem/1024/1024) usme,
5 ROUND(pga_alloc_mem/1024/1024) alme,
6 ROUND(pga_freeable_mem/1024/1024) frme,
7 ROUND(pga_max_mem/1024/1024) mame
8 FROM v$session s,v$process p
9 WHERE p.addr=s.paddr
10 ORDER BY pga_max_mem,logon_time;
USERNAME SID SPID LOGON_TIM PROGRAM PID_REMOTE STATUS Used MB Allocated MB Freeable MB Max MB
--------------- ----- -------- --------- ---------------------- ------------------------ -------- -------- ------------ ----------- --------
1 14272 27-FEB-20 ORACLE.EXE (TT02) 14272 ACTIVE 1.0 1.0 .0 1.0
800 15468 27-FEB-20 ORACLE.EXE (TT01) 15468 ACTIVE 1.0 1.0 .0 1.0
716 11036 27-FEB-20 ORACLE.EXE (QM02) 11036 ACTIVE 1.0 1.0 .0 1.0
479 20076 27-FEB-20 ORACLE.EXE (O000) 20076 ACTIVE 1.0 1.0 .0 1.0
173 22604 28-FEB-20 ORACLE.EXE (O001) 22604 ACTIVE 1.0 1.0 .0 1.0
512 39788 19-JUL-20 ORACLE.EXE (W00C) 39788 ACTIVE 1.0 1.0 .0 1.0
227 24508 19-JUL-20 ORACLE.EXE (J004) 24508 ACTIVE 1.0 1.0 .0 1.0
668 49024 19-JUL-20 ORACLE.EXE (W003) 49024 ACTIVE 1.0 1.0 .0 1.0
69 12544 27-FEB-20 ORACLE.EXE (PSP0) 12544 ACTIVE 1.0 1.0 .0 1.0
154 12568 27-FEB-20 ORACLE.EXE (GEN1) 12568 ACTIVE 1.0 1.0 .0 1.0
86 12552 27-FEB-20 ORACLE.EXE (VKTM) 12552 ACTIVE 1.0 1.0 .0 1.0
120 12560 27-FEB-20 ORACLE.EXE (MMAN) 12560 ACTIVE 1.0 1.0 .0 1.0
222 12584 27-FEB-20 ORACLE.EXE (VKRM) 12584 ACTIVE 1.0 1.0 .0 1.0
188 12596 27-FEB-20 ORACLE.EXE (PMAN) 12596 ACTIVE 1.0 1.0 .0 1.0
137 12868 27-FEB-20 ORACLE.EXE (SMCO) 12868 ACTIVE 1.0 1.0 .0 1.0
528 12984 27-FEB-20 ORACLE.EXE (PXMN) 12984 ACTIVE 1.0 1.0 .0 1.0
579 13004 27-FEB-20 ORACLE.EXE (FENC) 13004 ACTIVE 1.0 1.0 .0 1.0
664 13028 27-FEB-20 ORACLE.EXE (TMON) 13028 ACTIVE 1.0 1.0 .0 1.0
AMDSMTR 401 63152 19-JUL-20 python.exe 1320:656 INACTIVE 1.0 1.0 .0 1.0
CCMSPFM 20 59540 19-JUL-20 NBM_MPPS.exe 6736:5328 INACTIVE 1.0 1.0 .0 1.0
35 12536 27-FEB-20 ORACLE.EXE (PMON) 12536 ACTIVE 1.0 1.0 .0 1.0
52 12540 27-FEB-20 ORACLE.EXE (CLMN) 12540 ACTIVE 1.0 1.0 .0 1.0
239 12588 27-FEB-20 ORACLE.EXE (SVCB) 12588 ACTIVE 1.0 1.0 .0 1.0
171 12572 27-FEB-20 ORACLE.EXE (DIAG) 12572 ACTIVE 1.0 1.0 .0 1.0
562 13000 27-FEB-20 ORACLE.EXE (ASMB) 13000 ACTIVE 1.0 1.0 .0 1.0
SAPMII 621 27348 19-JUL-20 JDBC Thin Client 1234 INACTIVE 1.0 1.0 .0 1.0
POLLCS 451 63844 19-JUL-20 ORACLE.EXE 5408:8584 INACTIVE 1.0 1.0 .0 1.0
545 12996 27-FEB-20 ORACLE.EXE (RBAL) 12996 ACTIVE 1.0 1.0 .0 1.0
TSKMTR 362 12160 17-JUL-20 AMDSMTRTSKService.exe 8600:1 INACTIVE 1.0 1.0 .0 1.0
POLLCS 452 19016 19-JUL-20 ORACLE.EXE 3764:16228 INACTIVE 1.0 1.0 .0 1.0
POLLCS 381 62012 19-JUL-20 ORACLE.EXE 3764:7396 INACTIVE 1.0 1.0 .0 1.0
AMDSMTR 788 66544 17-JUL-20 AMDSMTRService.exe 4160:1 INACTIVE 1.0 1.0 .0 1.0
AMDSMTR 265 46756 17-JUL-20 AMDSMTRService2.exe 6268:1 INACTIVE 1.0 1.0 .0 1.0
CMSDBA 193 38340 19-JUL-20 AMDSMTRService.exe 36728:1 INACTIVE 1.0 1.0 .0 1.0
MPPS 722 47336 19-JUL-20 w3wp.exe 8316:2 INACTIVE 1.0 1.0 .0 1.0
89 44520 19-JUL-20 ORACLE.EXE (J003) 44520 ACTIVE 1.0 2.0 .0 2.0
AMDSMTR 435 27512 19-JUL-20 python.exe 1320:656 INACTIVE 2.0 2.0 .0 2.0
54 58880 19-JUL-20 ORACLE.EXE (W002) 58880 ACTIVE 1.0 2.0 .0 2.0
682 11128 19-JUL-20 ORACLE.EXE (W000) 11128 ACTIVE 2.0 2.0 .0 2.0
409 12756 27-FEB-20 ORACLE.EXE (LG00) 12756 ACTIVE 2.0 2.0 .0 2.0
443 12872 27-FEB-20 ORACLE.EXE (LG01) 12872 ACTIVE 2.0 2.0 .0 2.0
TSKMTR 308 6784 09-JUL-20 rsession.exe 14024:20356 INACTIVE 1.0 2.0 .0 2.0
AMDSMTR 127 23892 09-JUL-20 rsession.exe 14024:20356 INACTIVE 1.0 2.0 .0 2.0
AMDSMTR 60 19496 09-JUL-20 rsession.exe 14024:20356 INACTIVE 1.0 2.0 .0 2.0
TSKMTR 121 1200 09-JUL-20 rsession.exe 14024:20356 INACTIVE 1.0 2.0 .0 2.0
TSKMTR 143 30780 18-JUL-20 rsession.exe 5588:7708 INACTIVE 1.0 2.0 .0 2.0
AMDSMTR 232 57168 18-JUL-20 rsession.exe 5588:7708 INACTIVE 1.0 2.0 .0 2.0
TSKMTR 266 9064 18-JUL-20 rsession.exe 5588:7708 INACTIVE 1.0 2.0 .0 2.0
CMSDBA 412 34064 19-JUL-20 CMSWCFService1.exe 54760:49432 INACTIVE 2.0 2.0 .0 2.0
CMSDBA 415 59180 19-JUL-20 CMSWCFService2.exe 18124:21968 INACTIVE 2.0 2.0 .0 2.0
CMSDBA 244 49496 19-JUL-20 CMSWCFService4.exe 17320:31712 INACTIVE 2.0 2.0 .0 2.0
CMSDBA 537 27392 19-JUL-20 CMSWCFService5.exe 34848:10656 INACTIVE 2.0 2.0 .0 2.0
CMSDBA 45 16456 19-JUL-20 TiltDriveDataTransferS 79072:19044 INACTIVE 1.0 2.0 1.0 2.0
CMSDBA 247 57512 19-JUL-20 PDMDataTransferService 47416:14392 INACTIVE 1.0 2.0 1.0 2.0
AMDSMTR 161 62700 19-JUL-20 Rscript.exe 13400:7832 INACTIVE 1.0 2.0 .0 2.0
TSKMTR 223 48108 19-JUL-20 Rscript.exe 13400:7832 INACTIVE 1.0 2.0 .0 2.0
CMSDBA 190 53368 19-JUL-20 TiltDriveDataTransferS 53308:63212 INACTIVE 1.0 2.0 .0 2.0
CMSDBA 195 36340 19-JUL-20 PDMDataTransferService 43068:26628 INACTIVE 2.0 2.0 .0 2.0
CMSDBA 399 14976 19-JUL-20 PDMDataTransferService 43068:26628 INACTIVE 2.0 2.0 .0 2.0
CMSDBA 733 26832 19-JUL-20 PDMDataTransferService 43068:26628 INACTIVE 1.0 2.0 .0 2.0
CMSDBA 503 15476 19-JUL-20 CMSWCFService.exe 12260:34556 INACTIVE 2.0 2.0 .0 2.0
CMSDBA 531 58220 19-JUL-20 CMSWCFService.exe 12260:34556 INACTIVE 2.0 2.0 .0 2.0
PMSMDBA 350 11160 19-JUL-20 TiltDriveDataTransferS 53308:64344 INACTIVE 2.0 2.0 .0 2.0
PMSMDBA 243 36200 19-JUL-20 TiltDriveDataTransferS 53308:64344 INACTIVE 2.0 2.0 .0 2.0
PMSMDBA 293 29276 19-JUL-20 TiltDriveDataTransferS 53308:64344 INACTIVE 2.0 2.0 .0 2.0
PMSMDBA 453 40712 19-JUL-20 PDMDataTransferService 43068:24504 INACTIVE 2.0 2.0 .0 2.0
PMSMDBA 685 62776 19-JUL-20 PDMDataTransferService 43068:24504 INACTIVE 2.0 2.0 .0 2.0
PMSMDBA 570 61672 19-JUL-20 PDMDataTransferService 43068:24504 INACTIVE 2.0 2.0 .0 2.0
POLLCS 79 9880 19-JUL-20 ORACLE.EXE 5408:8096 INACTIVE 2.0 2.0 .0 2.0
CMSDBA 23 42660 14-JUL-20 TiltDriveDataTransferS 17728:27160 ACTIVE 1.0 2.0 .0 2.0
POLLCS 400 43712 19-JUL-20 ORACLE.EXE 5408:1704 INACTIVE 2.0 2.0 .0 2.0
POLLCS 617 53552 19-JUL-20 ORACLE.EXE 5408:7248 INACTIVE 2.0 2.0 .0 2.0
PMSMDBA 43 46540 19-JUL-20 TiltDriveDataTransferS 53308:64344 INACTIVE 1.0 2.0 .0 2.0
PMSMDBA 449 63920 19-JUL-20 PDMDataTransferService 43068:24504 INACTIVE 1.0 2.0 .0 2.0
SAPMII 281 1312 19-JUL-20 JDBC Thin Client 1234 INACTIVE 2.0 2.0 .0 2.0
766 15852 27-FEB-20 ORACLE.EXE (AQPC) 15852 ACTIVE 2.0 2.0 .0 2.0
POLLCS 690 11576 15-JUL-20 ORACLE.EXE 2260:22236 INACTIVE 2.0 2.0 .0 2.0
93 36680 18-JUL-20 ORACLE.EXE (Q004) 36680 ACTIVE 2.0 2.0 .0 2.0
312 64384 18-JUL-20 ORACLE.EXE (Q001) 64384 ACTIVE 2.0 2.0 .0 2.0
CMSDBA 652 30544 19-JUL-20 CMSWCFService.exe 12260:34556 INACTIVE 2.0 2.0 .0 2.0
CMSDBA 211 43240 19-JUL-20 FFT_Algorithm_Implemen 9480:1 ACTIVE 2.0 2.0 .0 2.0
CMSDBA 463 29188 19-JUL-20 CMSWCFService.exe 12260:51576 ACTIVE 2.0 2.0 .0 2.0
CMSDBA 789 55560 19-JUL-20 CMSWCFService.exe 12260:34556 INACTIVE 2.0 2.0 .0 2.0
CMSDBA 737 60124 19-JUL-20 CMSWCFService.exe 12260:34556 INACTIVE 2.0 2.0 .0 2.0
SYS 95 60536 19-JUL-20 ORACLE.EXE (J002) 60536 ACTIVE 2.0 2.0 .0 2.0
147 62232 19-JUL-20 ORACLE.EXE (J001) 62232 ACTIVE 2.0 2.0 .0 2.0
PMSMDBA 309 25892 19-JUL-20 PDMDataTransferService 43068:20964 INACTIVE 2.0 2.0 .0 2.0
AMDSMTR 192 28528 18-JUL-20 rsession.exe 5588:7708 INACTIVE 2.0 2.0 .0 2.0
MPPS 274 48608 18-JUL-20 w3wp.exe 6024:2 INACTIVE 2.0 3.0 .0 3.0
CMSDBA 481 35952 19-JUL-20 CMSWCFService.exe 12260:34556 INACTIVE 2.0 3.0 .0 3.0
PMSMDBA 275 30316 19-JUL-20 TiltDriveDataTransferS 53308:64344 INACTIVE 2.0 3.0 1.0 3.0
PMSMDBA 618 46576 19-JUL-20 PDMDataTransferService 43068:24504 INACTIVE 2.0 3.0 .0 3.0
205 12580 27-FEB-20 ORACLE.EXE (DBRM) 12580 ACTIVE 1.0 3.0 .0 3.0
CMSDBA 348 53260 19-JUL-20 DataMigrator.exe 39216:29368 INACTIVE 2.0 3.0 .0 3.0
CMSDBA 467 10316 19-JUL-20 CMSWCFService.exe 12260:36500 INACTIVE 2.0 3.0 .0 3.0
CMSDBA 501 36472 19-JUL-20 CMSWCFService.exe 12260:34556 INACTIVE 2.0 3.0 .0 3.0
CMSDBA 514 18136 19-JUL-20 CMSWCFService.exe 12260:34556 INACTIVE 2.0 3.0 .0 3.0
CMSDBA 37 58876 19-JUL-20 CMSWCFService.exe 12260:34556 INACTIVE 2.0 3.0 .0 3.0
CMSDBA 516 66048 19-JUL-20 CMSWCFService.exe 12260:34556 ACTIVE 2.0 3.0 .0 3.0
CMSDBA 8 20780 19-JUL-20 CMSWCFService.exe 12260:34556 INACTIVE 2.0 3.0 .0 3.0
460 12968 27-FEB-20 ORACLE.EXE (RECO) 12968 ACTIVE 2.0 3.0 .0 3.0
AMDSMTR 124 61128 10-JUL-20 python.exe 10800:16612 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 210 37620 10-JUL-20 python.exe 10800:16612 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 462 40848 10-JUL-20 python.exe 10800:16612 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 413 33036 10-JUL-20 python.exe 10800:16612 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 333 45512 10-JUL-20 python.exe 10800:16612 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 498 44348 10-JUL-20 python.exe 10800:16612 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 334 39064 10-JUL-20 python.exe 10800:16612 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 751 27240 10-JUL-20 python.exe 10800:16612 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 802 57428 10-JUL-20 python.exe 10800:16612 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 599 50760 10-JUL-20 python.exe 10800:16612 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 477 24748 10-JUL-20 python.exe 10800:16612 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 297 45884 10-JUL-20 python.exe 10800:16612 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 499 57368 10-JUL-20 python.exe 19820:17164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 108 24300 10-JUL-20 python.exe 19820:17164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 517 21700 10-JUL-20 python.exe 19820:17164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 549 64128 10-JUL-20 python.exe 19820:17164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 582 47780 10-JUL-20 python.exe 19820:17164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 770 20492 10-JUL-20 python.exe 19820:17164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 245 26352 10-JUL-20 python.exe 19820:17164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 315 54184 10-JUL-20 python.exe 19820:17164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 450 11240 10-JUL-20 python.exe 19820:17164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 721 45912 10-JUL-20 python.exe 19820:17164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 55 60780 10-JUL-20 python.exe 19820:17164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 111 32280 10-JUL-20 python.exe 19820:17164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 600 46396 10-JUL-20 python.exe 19820:17164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 735 39288 10-JUL-20 python.exe 19820:17164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 633 26852 10-JUL-20 python.exe 19820:17164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 755 48032 10-JUL-20 python.exe 19820:17164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 347 44548 10-JUL-20 python.exe 19820:17164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 257 11748 10-JUL-20 python.exe 19820:17164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 719 9664 10-JUL-20 python.exe 19820:17164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 177 62604 10-JUL-20 python.exe 19820:17164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 128 33084 10-JUL-20 python.exe 6240:8772 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 569 64380 10-JUL-20 python.exe 6240:8772 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 326 55384 10-JUL-20 python.exe 6240:8772 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 649 22412 10-JUL-20 python.exe 6240:8772 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 790 51508 10-JUL-20 python.exe 6240:8772 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 144 62828 10-JUL-20 python.exe 6240:8772 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 291 38024 10-JUL-20 python.exe 6240:8772 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 586 7656 10-JUL-20 python.exe 6240:8772 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 110 16940 10-JUL-20 python.exe 6240:8772 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 529 7448 10-JUL-20 python.exe 6240:8772 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 669 26836 10-JUL-20 python.exe 6240:8772 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 25 22092 10-JUL-20 python.exe 6240:8772 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 380 62488 10-JUL-20 python.exe 6240:8772 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 7 24740 10-JUL-20 python.exe 6240:8772 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 18 25800 10-JUL-20 python.exe 6240:8772 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 511 54388 10-JUL-20 python.exe 6240:8772 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 773 54420 10-JUL-20 python.exe 6240:8772 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 805 30216 10-JUL-20 python.exe 6240:8772 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 2 46536 10-JUL-20 python.exe 6240:8772 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 24 35260 10-JUL-20 python.exe 6240:8772 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 363 36604 10-JUL-20 python.exe 23308:2096 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 230 23720 10-JUL-20 python.exe 23308:2096 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 636 46412 10-JUL-20 python.exe 23308:2096 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 359 48140 10-JUL-20 python.exe 23308:2096 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 620 32792 10-JUL-20 python.exe 23308:2096 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 681 50336 10-JUL-20 python.exe 23308:2096 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 349 63884 10-JUL-20 python.exe 23308:2096 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 40 8964 10-JUL-20 python.exe 23308:2096 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 752 47200 10-JUL-20 python.exe 23308:2096 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 705 59556 10-JUL-20 python.exe 23308:2096 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 803 54892 10-JUL-20 python.exe 23308:2096 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 39 65096 10-JUL-20 python.exe 23308:2096 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 702 44020 10-JUL-20 python.exe 21652:23236 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 603 64152 10-JUL-20 python.exe 21652:23236 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 634 60460 10-JUL-20 python.exe 21652:23236 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 214 59500 10-JUL-20 python.exe 21652:23236 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 162 42092 10-JUL-20 python.exe 21652:23236 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 461 63904 10-JUL-20 python.exe 21652:23236 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 332 62492 10-JUL-20 python.exe 21652:23236 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 376 29252 10-JUL-20 python.exe 21652:23236 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 650 13532 10-JUL-20 python.exe 21652:23236 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 59 48528 10-JUL-20 python.exe 21652:23236 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 74 5340 10-JUL-20 python.exe 21652:23236 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 207 65716 10-JUL-20 python.exe 21652:23236 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 394 28856 10-JUL-20 python.exe 17636:4164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 732 61444 10-JUL-20 python.exe 17636:4164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 71 47576 10-JUL-20 python.exe 17636:4164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 552 45084 10-JUL-20 python.exe 17636:4164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 630 16832 10-JUL-20 python.exe 17636:4164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 666 52852 10-JUL-20 python.exe 17636:4164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 771 55972 10-JUL-20 python.exe 17636:4164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 585 19416 10-JUL-20 python.exe 17636:4164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 277 23428 10-JUL-20 python.exe 17636:4164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 262 62296 10-JUL-20 python.exe 17636:4164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 604 47152 10-JUL-20 python.exe 17636:4164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 602 7964 10-JUL-20 python.exe 17636:4164 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 299 14708 19-JUL-20 python.exe 1320:656 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 478 37224 19-JUL-20 python.exe 1320:656 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 580 25252 19-JUL-20 python.exe 1320:656 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 568 24448 19-JUL-20 python.exe 1320:656 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 282 54908 19-JUL-20 python.exe 1320:656 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 651 9956 19-JUL-20 python.exe 1320:656 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 671 53980 19-JUL-20 python.exe 1320:656 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 756 52760 19-JUL-20 python.exe 1320:656 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 294 45020 19-JUL-20 python.exe 1320:656 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 105 34840 19-JUL-20 python.exe 1320:656 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 571 21992 19-JUL-20 python.exe 1320:656 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 683 54844 19-JUL-20 python.exe 1320:656 INACTIVE 2.0 3.0 .0 3.0
AMDSMTR 259 52156 19-JUL-20 python.exe 1320:656 INACTIVE 2.0 3.0 .0 3.0
CMSDBA 72 10908 09-JUL-20 rsession.exe 14024:20356 INACTIVE 2.0 3.0 1.0 3.0
