|
|
Re: How to know DB size increase per day? [message #492513 is a reply to message #492413] |
Mon, 31 January 2011 19:36 |
Tlg13team
Messages: 100 Registered: June 2008 Location: MGL
|
Senior Member |
|
|
hi Michel,
I'm using above table but can't see any growth DB size!
SQL:
select rtime, sum(tablespace_usedsize), sum(tablespace_size)
from DBA_HIST_TBSPC_SPACE_USAGE
group by rtime
order by 1
Result:
RTIME SUM(TABLESPACE_USEDSIZE) SUM(TABLESPACE_SIZE)
"01/31/2011 05:00:15" 18537736 29517312
"01/31/2011 06:00:26" 18537736 29517312
"01/31/2011 07:00:39" 18537736 29517312
"01/31/2011 08:00:51" 18537736 29517312
"01/31/2011 09:01:03" 18537736 29517312
"01/31/2011 10:00:17" 18537736 29517312
"01/31/2011 11:00:29" 18537736 29517312
"01/31/2011 12:00:43" 18537736 29517312
"01/31/2011 13:00:54" 18537736 29517312
"01/31/2011 14:01:07" 18537736 29517312
"01/31/2011 15:00:22" 18537736 29517312
"01/31/2011 16:00:41" 18537736 29517312
"01/31/2011 17:00:52" 18537736 29517312
"01/31/2011 18:01:05" 18537736 29517312
"01/31/2011 19:00:18" 18537736 29517312
"01/31/2011 20:00:31" 18537736 29517312
"01/31/2011 21:00:42" 18537736 29517312
"01/31/2011 22:00:53" 18537736 29517312
"01/31/2011 23:01:05" 18537736 29517312
"02/01/2011 00:00:16" 18537736 29517312
"02/01/2011 01:00:28" 18537736 29517312
"02/01/2011 02:00:40" 18537736 29517312
"02/01/2011 03:00:52" 18537736 29517312
"02/01/2011 04:01:05" 18537736 29517312
"02/01/2011 05:00:16" 18537736 29517312
"02/01/2011 06:00:28" 18537736 29517312
"02/01/2011 07:00:40" 18537736 29517312
"02/01/2011 08:00:52" 18537736 29517312
"02/01/2011 09:01:07" 18537736 29517312
|
|
|
|