Job queue process takes more then 90 % cpu [message #400636] |
Wed, 29 April 2009 03:14 |
sameer_2230
Messages: 19 Registered: March 2009 Location: India
|
Junior Member |
|
|
Job queue process takes too much cpu..about 90 to 100 % from lat 11 days...
[oracle@rac2 ~]$ ps -ef |grep ora_
oracle 9555 1 0 Apr01 ? 00:04:42 ora_pmon_orcl2
oracle 9557 1 0 Apr01 ? 00:00:15 ora_diag_orcl2
oracle 9559 1 0 Apr01 ? 00:00:01 ora_psp0_orcl2
oracle 9561 1 0 Apr01 ? 00:10:53 ora_lmon_orcl2
oracle 9563 1 0 Apr01 ? 00:17:15 ora_lmd0_orcl2
oracle 9565 1 0 Apr01 ? 03:51:41 ora_lms0_orcl2
oracle 9569 1 0 Apr01 ? 03:42:58 ora_lms1_orcl2
oracle 9573 1 0 Apr01 ? 00:07:02 ora_mman_orcl2
oracle 9575 1 0 Apr01 ? 00:07:03 ora_dbw0_orcl2
oracle 9577 1 0 Apr01 ? 00:06:52 ora_dbw1_orcl2
oracle 9579 1 0 Apr01 ? 01:37:43 ora_lgwr_orcl2
oracle 9581 1 0 Apr01 ? 00:02:45 ora_ckpt_orcl2
oracle 9583 1 0 Apr01 ? 00:07:43 ora_smon_orcl2
oracle 9585 1 0 Apr01 ? 00:00:01 ora_reco_orcl2
oracle 9587 1 0 Apr01 ? 00:13:49 ora_cjq0_orcl2
oracle 9589 1 0 Apr01 ? 00:03:19 ora_mmon_orcl2
oracle 9591 1 0 Apr01 ? 00:02:15 ora_mmnl_orcl2
oracle 9593 1 0 Apr01 ? 00:00:00 ora_d000_orcl2
oracle 9600 1 0 Apr01 ? 00:00:03 ora_s000_orcl2
oracle 9612 1 0 Apr01 ? 00:10:05 ora_lck0_orcl2
oracle 9623 1 0 Apr01 ? 00:00:02 ora_asmb_orcl2
oracle 9627 1 0 Apr01 ? 00:00:00 ora_rbal_orcl2
oracle 11640 1 0 Apr01 ? 00:05:38 ora_arc0_orcl2
oracle 11642 1 0 Apr01 ? 00:06:05 ora_arc1_orcl2
oracle 11697 1 0 Apr01 ? 00:00:02 ora_qmnc_orcl2
oracle 11706 1 0 Apr01 ? 00:02:30 ora_pz99_orcl2
oracle 11711 1 41 Apr01 ? 11-14:18:22 ora_j000_orcl2
oracle 11872 1 0 Apr01 ? 00:00:00 ora_q000_orcl2
oracle 11874 1 0 Apr01 ? 00:00:03 ora_q001_orcl2
oracle 19202 1 38 Apr01 ? 10-16:05:28 ora_j001_orcl2
oracle 29236 1 7 Apr01 ? 2-00:43:41 ora_j008_orcl2
oracle 13094 1 12 Apr02 ? 3-08:03:04 ora_j004_orcl2
oracle 28242 1 9 Apr02 ? 2-12:31:28 ora_j005_orcl2
oracle 11228 1 29 Apr02 ? 8-03:14:57 ora_j002_orcl2
oracle 1085 1 4 Apr02 ? 1-06:54:56 ora_j009_orcl2
oracle 5541 1 16 Apr03 ? 4-09:32:09 ora_j003_orcl2
oracle 20733 1 8 Apr03 ? 2-07:09:25 ora_j006_orcl2
oracle 3683 1 8 Apr04 ? 2-04:17:07 ora_j007_orcl2
oracle 21225 1 0 11:36 ? 00:00:00 ora_o000_orcl2
oracle 31912 20467 0 13:09 pts/3 00:00:00 grep ora_
[oracle@rac2 ~]$ top
top - 13:12:02 up 27 days, 22:49, 4 users, load average: 5.35, 5.12, 3.98
Tasks: 361 total, 6 running, 355 sleeping, 0 stopped, 0 zombie
Cpu(s): 50.7% us, 1.4% sy, 0.0% ni, 39.7% id, 8.1% wa, 0.0% hi, 0.1% si
Mem: 16414960k total, 16144372k used, 270588k free, 60204k buffers
Swap: 16386292k total, 117616k used, 16268676k free, 12302836k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
5541 oracle 22 0 7825m 6.7g 6.7g R 100 43.1 6334:38 ora_j003_orcl2
13094 oracle 16 0 7839m 7.1g 7.0g R 98 45.1 4805:34 ora_j004_orcl2
11711 oracle 17 0 7877m 7.4g 7.3g R 95 47.1 16700:52 ora_j000_orcl2
3683 oracle 16 0 7837m 6.9g 6.9g R 70 44.3 3139:00 ora_j007_orcl2
11228 oracle 16 0 7829m 7.1g 7.1g R 42 45.2 11717:26 ora_j002_orcl2
366 oracle 16 0 7815m 269m 262m S 6 1.7 0:00.60 oracleorcl2 (LOCAL=NO)
621 oracle 15 0 7812m 20m 17m S 1 0.1 0:00.02 oracleorcl2 (LOCAL=NO)
9569 oracle -2 0 7826m 6.2g 6.2g S 0 39.8 222:59.31 ora_lms1_orcl2
31407 oracle 15 0 7819m 779m 772m S 0 4.9 0:07.14 oracleorcl2 (LOCAL=NO)
2515 oracle 15 0 7819m 799m 792m S 0 5.0 0:08.43 oracleorcl2 (LOCAL=NO)
28393 oracle 15 0 7818m 405m 398m S 0 2.5 0:02.03 oracleorcl2 (LOCAL=NO)
29310 oracle 16 0 7817m 108m 101m S 0 0.7 0:00.40 oracleorcl2 (LOCAL=NO)
567 oracle 16 0 6412 1368 860 R 0 0.0 0:00.07 top
1 root 16 0 4752 552 460 S 0 0.0 1:05.22 init [5]
2 root RT 0 0 0 0 S 0 0.0 0:11.29 [migration/0]
what i have to do to take oracle back in noraml state.
|
|
|
|
|
|
|
|