DB Name | DB Id | Instance | Inst num | Release | RAC | Host |
---|---|---|---|---|---|---|
UDAS2PDB | 4051413816 | udas2p1 | 1 | 10.2.0.4.0 | YES | fipd329 |
Snap Id | Snap Time | Sessions | Cursors/Session | |
---|---|---|---|---|
Begin Snap: | 20787 | 07-Apr-11 11:00:40 | 71 | 4.8 |
End Snap: | 20789 | 07-Apr-11 13:00:07 | 102 | 4.2 |
Elapsed: | 119.45 (mins) | |||
DB Time: | 948.09 (mins) |
Cache Sizes
Begin | End | |||
---|---|---|---|---|
Buffer Cache: | 2,208M | 2,304M | Std Block Size: | 8K |
Shared Pool Size: | 1,904M | 1,808M | Log Buffer: | 14,340K |
Load Profile
Per Second | Per Transaction | |
---|---|---|
Redo size: | 864,437.85 | 236,009.48 |
Logical reads: | 28,414.86 | 7,757.85 |
Block changes: | 3,248.79 | 886.99 |
Physical reads: | 1,408.61 | 384.58 |
Physical writes: | 468.16 | 127.82 |
User calls: | 129.38 | 35.32 |
Parses: | 96.32 | 26.30 |
Hard parses: | 1.55 | 0.42 |
Sorts: | 12.60 | 3.44 |
Logons: | 1.51 | 0.41 |
Executes: | 365.74 | 99.85 |
Transactions: | 3.66 |
% Blocks changed per Read: | 11.43 | Recursive Call %: | 88.51 |
Rollback per transaction %: | 28.14 | Rows per Sort: | 317.54 |
Instance Efficiency Percentages (Target 100%)
Buffer Nowait %: | 99.91 | Redo NoWait %: | 99.98 |
Buffer Hit %: | 96.09 | In-memory Sort %: | 99.55 |
Library Hit %: | 99.39 | Soft Parse %: | 98.40 |
Execute to Parse %: | 73.66 | Latch Hit %: | 99.60 |
Parse CPU to Parse Elapsd %: | 37.91 | % Non-Parse CPU: | 99.57 |
Shared Pool Statistics
Begin | End | |
---|---|---|
Memory Usage %: | 70.72 | 72.74 |
% SQL with executions>1: | 80.27 | 88.74 |
% Memory for SQL w/exec>1: | 90.83 | 88.43 |
Top 5 Timed Events
Event | Waits | Time(s) | Avg Wait(ms) | % Total Call Time | Wait Class |
---|---|---|---|---|---|
gc buffer busy | 192,810 | 16,894 | 88 | 29.7 | Cluster |
gc current block busy | 64,292 | 16,476 | 256 | 29.0 | Cluster |
log file sync | 42,091 | 7,765 | 184 | 13.7 | Commit |
CPU time | 6,586 | 11.6 | |||
LGWR wait on LNS | 55,167 | 3,663 | 66 | 6.4 | Network |
Begin | End | |
---|---|---|
Number of Instances: | 3 | 3 |
Global Cache Load Profile
Per Second | Per Transaction | |
---|---|---|
Global Cache blocks received: | 1,132.09 | 309.08 |
Global Cache blocks served: | 286.53 | 78.23 |
GCS/GES messages received: | 2,056.08 | 561.35 |
GCS/GES messages sent: | 3,312.27 | 904.32 |
DBWR Fusion writes: | 53.78 | 14.68 |
Estd Interconnect traffic (KB) | 12,397.49 |
Global Cache Efficiency Percentages (Target local+remote 100%)
Buffer access - local cache %: | 92.10 |
Buffer access - remote cache %: | 3.98 |
Buffer access - disk %: | 3.91 |
Global Cache and Enqueue Services - Workload Characteristics
Avg global enqueue get time (ms): | 3.1 |
Avg global cache cr block receive time (ms): | 34.6 |
Avg global cache current block receive time (ms): | 3.2 |
Avg global cache cr block build time (ms): | 0.0 |
Avg global cache cr block send time (ms): | 0.0 |
Global cache log flushes for cr blocks served %: | 7.6 |
Avg global cache cr block flush time (ms): | 171.5 |
Avg global cache current block pin time (ms): | 0.2 |
Avg global cache current block send time (ms): | 0.0 |
Global cache log flushes for current blocks served %: | 2.0 |
Avg global cache current block flush time (ms): | 145.3 |
Global Cache and Enqueue Services - Messaging Statistics
Avg message sent queue time (ms): | 0.1 |
Avg message sent queue time on ksxp (ms): | 0.5 |
Avg message received queue time (ms): | 0.0 |
Avg GCS message process time (ms): | 0.0 |
Avg GES message process time (ms): | 0.0 |
% of direct sent messages: | 25.51 |
% of indirect sent messages: | 72.47 |
% of flow controlled messages: | 2.02 |
Statistic Name | Time (s) | % of DB Time |
---|---|---|
sql execute elapsed time | 55,503.73 | 97.57 |
connection management call elapsed time | 13,907.70 | 24.45 |
DB CPU | 6,585.88 | 11.58 |
parse time elapsed | 1,159.33 | 2.04 |
hard parse elapsed time | 1,134.44 | 1.99 |
sequence load elapsed time | 142.94 | 0.25 |
failed parse elapsed time | 24.17 | 0.04 |
PL/SQL execution elapsed time | 20.71 | 0.04 |
PL/SQL compilation elapsed time | 0.39 | 0.00 |
hard parse (bind mismatch) elapsed time | 0.21 | 0.00 |
hard parse (sharing criteria) elapsed time | 0.21 | 0.00 |
repeated bind elapsed time | 0.12 | 0.00 |
DB time | 56,885.46 | |
background elapsed time | 12,441.50 | |
background cpu time | 888.86 |
Back to Wait Events Statistics
Back to Top
Wait Class | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
---|---|---|---|---|---|
Cluster | 6,467,215 | 0.25 | 40,168 | 6 | 246.37 |
Commit | 42,091 | 6.44 | 7,765 | 184 | 1.60 |
Other | 2,906,614 | 76.10 | 7,485 | 3 | 110.73 |
Network | 2,210,339 | 0.00 | 7,424 | 3 | 84.20 |
User I/O | 3,716,303 | 0.00 | 5,663 | 2 | 141.57 |
Concurrency | 105,488 | 1.99 | 1,286 | 12 | 4.02 |
Application | 395,464 | 0.18 | 776 | 2 | 15.07 |
System I/O | 302,283 | 0.00 | 422 | 1 | 11.52 |
Configuration | 52,562 | 96.96 | 117 | 2 | 2.00 |
Back to Wait Events Statistics
Back to Top
Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
---|---|---|---|---|---|
gc buffer busy | 192,810 | 5.05 | 16,894 | 88 | 7.35 |
gc current block busy | 64,292 | 7.33 | 16,476 | 256 | 2.45 |
log file sync | 42,091 | 6.44 | 7,765 | 184 | 1.60 |
LGWR wait on LNS | 55,167 | 0.10 | 3,663 | 66 | 2.10 |
LGWR-LNS wait on channel | 411,202 | 81.13 | 3,661 | 9 | 15.66 |
LNS wait on SENDREQ | 55,152 | 0.00 | 3,649 | 66 | 2.10 |
gcs log flush sync | 1,885,706 | 75.73 | 3,551 | 2 | 71.84 |
gc cr block busy | 7,781 | 12.58 | 2,946 | 379 | 0.30 |
db file sequential read | 1,198,433 | 0.00 | 1,834 | 2 | 45.65 |
gc current block 2-way | 1,563,080 | 0.01 | 1,526 | 1 | 59.55 |
db file scattered read | 449,374 | 0.00 | 1,342 | 3 | 17.12 |
direct path read temp | 1,395,748 | 0.00 | 1,205 | 1 | 53.17 |
enq: TX - index contention | 6,205 | 32.22 | 1,108 | 179 | 0.24 |
gc cr multi block request | 3,436,236 | 0.00 | 1,085 | 0 | 130.90 |
direct path write temp | 609,109 | 0.00 | 675 | 1 | 23.20 |
gc current block 3-way | 352,104 | 0.01 | 478 | 1 | 13.41 |
local write wait | 5,517 | 1.14 | 458 | 83 | 0.21 |
enq: RO - fast object reuse | 9,645 | 5.61 | 452 | 47 | 0.37 |
gc current grant busy | 34,712 | 0.24 | 307 | 9 | 1.32 |
SQL*Net break/reset to client | 380,630 | 0.00 | 225 | 1 | 14.50 |
gc cr grant 2-way | 442,974 | 0.00 | 210 | 0 | 16.88 |
buffer busy waits | 14,017 | 0.52 | 157 | 11 | 0.53 |
gc current grant 2-way | 309,506 | 0.00 | 155 | 0 | 11.79 |
db file parallel read | 53,746 | 0.00 | 144 | 3 | 2.05 |
log file sequential read | 6,843 | 0.00 | 113 | 16 | 0.26 |
cr request retry | 156 | 98.08 | 105 | 674 | 0.01 |
control file sequential read | 146,339 | 0.00 | 105 | 1 | 5.57 |
SQL*Net more data from client | 889,670 | 0.00 | 105 | 0 | 33.89 |
db file parallel write | 80,268 | 0.00 | 104 | 1 | 3.06 |
enq: TX - row lock contention | 270 | 66.30 | 97 | 359 | 0.01 |
log buffer space | 168 | 25.60 | 94 | 557 | 0.01 |
log file parallel write | 55,128 | 0.00 | 87 | 2 | 2.10 |
Streams AQ: qmn coordinator waiting for slave to start | 9 | 100.00 | 45 | 4994 | 0.00 |
gc current split | 1,497 | 0.94 | 39 | 26 | 0.06 |
enq: CF - contention | 2,877 | 1.84 | 34 | 12 | 0.11 |
gc cr block 2-way | 41,747 | 0.00 | 29 | 1 | 1.59 |
reliable message | 2,263 | 0.44 | 27 | 12 | 0.09 |
DFS lock handle | 18,453 | 0.00 | 21 | 1 | 0.70 |
log file switch completion | 76 | 6.58 | 19 | 251 | 0.00 |
gc cr block 3-way | 16,554 | 0.00 | 16 | 1 | 0.63 |
row cache lock | 70,115 | 0.00 | 10 | 0 | 2.67 |
Log archive I/O | 6,777 | 0.00 | 7 | 1 | 0.26 |
enq: FB - contention | 6,131 | 0.00 | 7 | 1 | 0.23 |
control file parallel write | 6,896 | 0.00 | 7 | 1 | 0.26 |
library cache lock | 3,001 | 0.20 | 6 | 2 | 0.11 |
LGWR wait for redo copy | 6,693 | 3.68 | 5 | 1 | 0.25 |
SQL*Net more data to client | 266,631 | 0.00 | 5 | 0 | 10.16 |
read by other session | 772 | 0.00 | 5 | 6 | 0.03 |
enq: HW - contention | 1,361 | 0.29 | 4 | 3 | 0.05 |
ARCH wait on c/f tx acquire 2 | 4 | 100.00 | 4 | 977 | 0.00 |
CGS wait for IPC msg | 328,312 | 99.89 | 3 | 0 | 12.51 |
enq: TM - contention | 4,913 | 0.04 | 3 | 1 | 0.19 |
enq: TX - contention | 52 | 0.00 | 3 | 49 | 0.00 |
gc current request | 1 | 200.00 | 2 | 2321 | 0.00 |
ksxr poll remote instances | 207,254 | 48.09 | 2 | 0 | 7.90 |
latch: KCL gc element parent latch | 6,382 | 0.00 | 2 | 0 | 0.24 |
ges inquiry response | 1,675 | 0.00 | 2 | 1 | 0.06 |
os thread startup | 26 | 0.00 | 2 | 65 | 0.00 |
name-service call wait | 18 | 5.56 | 2 | 94 | 0.00 |
gc current block congested | 348 | 0.00 | 2 | 5 | 0.01 |
IPC send completion sync | 1,764 | 99.66 | 2 | 1 | 0.07 |
gc cr disk read | 2,869 | 0.00 | 1 | 1 | 0.11 |
latch free | 418 | 0.00 | 1 | 3 | 0.02 |
latch: cache buffers chains | 8,879 | 0.00 | 1 | 0 | 0.34 |
SQL*Net message to client | 888,551 | 0.00 | 1 | 0 | 33.85 |
lock deadlock retry | 49 | 100.00 | 1 | 20 | 0.00 |
ges global resource directory to be frozen | 99 | 100.00 | 1 | 10 | 0.00 |
latch: session allocation | 67 | 0.00 | 1 | 14 | 0.00 |
latch: cache buffers lru chain | 562 | 0.00 | 1 | 1 | 0.02 |
enq: PS - contention | 754 | 0.00 | 1 | 1 | 0.03 |
buffer deadlock | 4,651 | 99.44 | 1 | 0 | 0.18 |
gc current retry | 73 | 0.00 | 1 | 9 | 0.00 |
kjbdrmcvtq lmon drm quiesce: ping completion | 99 | 39.39 | 1 | 6 | 0.00 |
library cache pin | 3,148 | 0.00 | 1 | 0 | 0.12 |
enq: WF - contention | 54 | 0.00 | 1 | 10 | 0.00 |
flashback buf free by RVWR | 10 | 0.00 | 1 | 51 | 0.00 |
gc current block lost | 1 | 0.00 | 0 | 494 | 0.00 |
LNS wait on LGWR | 55,168 | 0.00 | 0 | 0 | 2.10 |
direct path read | 2,758 | 0.00 | 0 | 0 | 0.11 |
gc cr block lost | 1 | 0.00 | 0 | 386 | 0.00 |
latch: gcs resource hash | 557 | 0.00 | 0 | 1 | 0.02 |
global enqueue expand wait | 39 | 97.44 | 0 | 10 | 0.00 |
rdbms ipc reply | 292 | 0.00 | 0 | 1 | 0.01 |
KJC: Wait for msg sends to complete | 1,002 | 0.00 | 0 | 0 | 0.04 |
latch: object queue header operation | 973 | 0.00 | 0 | 0 | 0.04 |
gc cr failure | 136 | 0.00 | 0 | 2 | 0.01 |
enq: TT - contention | 377 | 0.00 | 0 | 1 | 0.01 |
undo segment extension | 50,935 | 99.96 | 0 | 0 | 1.94 |
cursor: pin S wait on X | 23 | 86.96 | 0 | 9 | 0.00 |
PX Deq: reap credit | 15,642 | 97.28 | 0 | 0 | 0.60 |
enq: TX - allocate ITL entry | 17 | 0.00 | 0 | 10 | 0.00 |
gc current grant congested | 31 | 0.00 | 0 | 5 | 0.00 |
buffer exterminate | 4 | 0.00 | 0 | 40 | 0.00 |
latch: library cache | 27 | 0.00 | 0 | 6 | 0.00 |
latch: shared pool | 21 | 0.00 | 0 | 7 | 0.00 |
gc object scan | 224 | 93.75 | 0 | 1 | 0.01 |
latch: ges resource hash list | 786 | 0.00 | 0 | 0 | 0.03 |
direct path write | 846 | 0.00 | 0 | 0 | 0.03 |
gcs drm freeze in enter server mode | 2 | 0.00 | 0 | 65 | 0.00 |
PX Deq Credit: send blkd | 245 | 27.76 | 0 | 1 | 0.01 |
latch: library cache lock | 10 | 0.00 | 0 | 11 | 0.00 |
enq: TD - KTF dump entries | 2 | 0.00 | 0 | 45 | 0.00 |
latch: row cache objects | 15 | 0.00 | 0 | 5 | 0.00 |
enq: FL - Flashback db command | 100 | 0.00 | 0 | 1 | 0.00 |
gc cr block congested | 16 | 0.00 | 0 | 4 | 0.00 |
wait for scn ack | 5 | 0.00 | 0 | 13 | 0.00 |
gc current block unknown | 71 | 0.00 | 0 | 1 | 0.00 |
gc cr grant congested | 26 | 0.00 | 0 | 2 | 0.00 |
enq: FL - Flashback database log | 85 | 0.00 | 0 | 1 | 0.00 |
enq: TA - contention | 46 | 0.00 | 0 | 1 | 0.00 |
latch: redo allocation | 15 | 0.00 | 0 | 3 | 0.00 |
gc current multi block request | 97 | 0.00 | 0 | 0 | 0.00 |
PX Deq: Signal ACK | 176 | 38.64 | 0 | 0 | 0.01 |
latch: checkpoint queue latch | 45 | 0.00 | 0 | 1 | 0.00 |
enq: SQ - contention | 5 | 0.00 | 0 | 5 | 0.00 |
log file single write | 32 | 0.00 | 0 | 1 | 0.00 |
latch: enqueue hash chains | 5 | 0.00 | 0 | 4 | 0.00 |
latch: undo global data | 8 | 0.00 | 0 | 2 | 0.00 |
enq: US - contention | 23 | 0.00 | 0 | 1 | 0.00 |
wait list latch free | 1 | 0.00 | 0 | 10 | 0.00 |
ges2 LMON to wake up LMD - mrcvr | 22 | 9.09 | 0 | 0 | 0.00 |
enq: RS - file delete | 15 | 0.00 | 0 | 1 | 0.00 |
cursor: pin S | 376 | 0.00 | 0 | 0 | 0.01 |
enq: DR - contention | 2 | 0.00 | 0 | 3 | 0.00 |
enq: WL - contention | 7 | 0.00 | 0 | 1 | 0.00 |
enq: JS - job run lock - synchronize | 2 | 0.00 | 0 | 1 | 0.00 |
enq: UL - contention | 4 | 0.00 | 0 | 1 | 0.00 |
enq: PG - contention | 5 | 0.00 | 0 | 0 | 0.00 |
enq: PE - contention | 4 | 0.00 | 0 | 0 | 0.00 |
gc quiesce | 28 | 0.00 | 0 | 0 | 0.00 |
enq: PW - flush prewarm buffers | 2 | 0.00 | 0 | 1 | 0.00 |
enq: AF - task serialization | 1 | 0.00 | 0 | 1 | 0.00 |
latch: messages | 6 | 0.00 | 0 | 0 | 0.00 |
enq: PI - contention | 1 | 0.00 | 0 | 1 | 0.00 |
latch: library cache pin | 1 | 0.00 | 0 | 0 | 0.00 |
lock escalate retry | 28 | 100.00 | 0 | 0 | 0.00 |
PX qref latch | 1 | 100.00 | 0 | 0 | 0.00 |
SQL*Net message from client | 888,546 | 0.00 | 302,267 | 340 | 33.85 |
PX Idle Wait | 6,141 | 89.01 | 14,117 | 2299 | 0.23 |
Streams AQ: waiting for messages in the queue | 2,288 | 97.29 | 13,934 | 6090 | 0.09 |
gcs remote message | 4,409,491 | 85.49 | 9,892 | 2 | 167.98 |
Streams AQ: qmn slave idle wait | 296 | 3.04 | 7,656 | 25866 | 0.01 |
class slave wait | 524 | 0.38 | 7,517 | 14346 | 0.02 |
DIAG idle wait | 35,770 | 0.00 | 6,999 | 196 | 1.36 |
ASM background timer | 2,331 | 0.00 | 6,993 | 3000 | 0.09 |
ges remote message | 248,622 | 88.36 | 6,990 | 28 | 9.47 |
virtual circuit status | 239 | 100.00 | 6,969 | 29161 | 0.01 |
Streams AQ: qmn coordinator idle wait | 521 | 49.33 | 6,920 | 13282 | 0.02 |
Streams AQ: waiting for time management or cleanup tasks | 26 | 100.00 | 6,591 | 253511 | 0.00 |
jobq slave wait | 83 | 96.39 | 234 | 2824 | 0.00 |
PX Deq: Execution Msg | 3,566 | 31.21 | 159 | 45 | 0.14 |
KSV master wait | 518 | 0.58 | 23 | 43 | 0.02 |
SGA: MMAN sleep for component shrink | 1,006 | 94.83 | 10 | 10 | 0.04 |
PX Deq: Msg Fragment | 1,159 | 29.94 | 0 | 0 | 0.04 |
PX Deq: Join ACK | 184 | 36.41 | 0 | 1 | 0.01 |
PX Deq: Parse Reply | 172 | 33.72 | 0 | 1 | 0.01 |
PX Deq: Execute Reply | 88 | 30.68 | 0 | 0 | 0.00 |
Streams AQ: RAC qmn coordinator idle wait | 521 | 100.00 | 0 | 0 | 0.02 |
PX Deq Credit: need buffer | 17 | 0.00 | 0 | 0 | 0.00 |
Back to Wait Events Statistics
Back to Top
Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn |
---|---|---|---|---|---|
events in waitclass Other | 2,864,838 | 76.49 | 7,340 | 3 | 109.14 |
LGWR wait on LNS | 55,166 | 0.10 | 3,663 | 66 | 2.10 |
LNS wait on SENDREQ | 55,150 | 0.00 | 3,649 | 66 | 2.10 |
log file sequential read | 6,843 | 0.00 | 113 | 16 | 0.26 |
db file parallel write | 80,271 | 0.00 | 104 | 1 | 3.06 |
log file parallel write | 55,126 | 0.00 | 87 | 2 | 2.10 |
control file sequential read | 46,783 | 0.00 | 35 | 1 | 1.78 |
Log archive I/O | 6,777 | 0.00 | 7 | 1 | 0.26 |
control file parallel write | 6,897 | 0.00 | 7 | 1 | 0.26 |
gc current block busy | 6 | 50.00 | 6 | 1057 | 0.00 |
enq: RO - fast object reuse | 4,703 | 0.00 | 4 | 1 | 0.18 |
db file sequential read | 639 | 0.00 | 3 | 5 | 0.02 |
db file scattered read | 136 | 0.00 | 1 | 6 | 0.01 |
os thread startup | 23 | 0.00 | 1 | 35 | 0.00 |
enq: TM - contention | 3,729 | 0.03 | 1 | 0 | 0.14 |
log buffer space | 1 | 0.00 | 1 | 552 | 0.00 |
LNS wait on LGWR | 55,166 | 0.00 | 0 | 0 | 2.10 |
buffer busy waits | 189 | 5.82 | 0 | 2 | 0.01 |
direct path read | 2,752 | 0.00 | 0 | 0 | 0.10 |
row cache lock | 288 | 0.00 | 0 | 1 | 0.01 |
gc current block 2-way | 631 | 0.00 | 0 | 1 | 0.02 |
log file sync | 5 | 0.00 | 0 | 42 | 0.00 |
gc object scan | 224 | 93.75 | 0 | 1 | 0.01 |
direct path write | 840 | 0.00 | 0 | 0 | 0.03 |
db file parallel read | 20 | 0.00 | 0 | 6 | 0.00 |
gc cr multi block request | 157 | 0.00 | 0 | 1 | 0.01 |
gc cr grant 2-way | 192 | 0.00 | 0 | 0 | 0.01 |
gc current grant 2-way | 119 | 0.00 | 0 | 1 | 0.00 |
latch: cache buffers chains | 893 | 0.00 | 0 | 0 | 0.03 |
gc cr block 2-way | 132 | 0.00 | 0 | 1 | 0.01 |
gc cr block 3-way | 59 | 0.00 | 0 | 1 | 0.00 |
gc current block 3-way | 63 | 0.00 | 0 | 1 | 0.00 |
latch: shared pool | 6 | 0.00 | 0 | 9 | 0.00 |
gc current grant busy | 63 | 0.00 | 0 | 1 | 0.00 |
log file single write | 32 | 0.00 | 0 | 1 | 0.00 |
library cache lock | 21 | 0.00 | 0 | 1 | 0.00 |
latch: library cache | 1 | 0.00 | 0 | 1 | 0.00 |
rdbms ipc message | 523,429 | 28.81 | 123,558 | 236 | 19.94 |
gcs remote message | 4,410,009 | 85.49 | 9,893 | 2 | 168.00 |
DIAG idle wait | 35,773 | 0.00 | 7,000 | 196 | 1.36 |
ASM background timer | 2,332 | 0.00 | 6,998 | 3001 | 0.09 |
pmon timer | 6,508 | 99.91 | 6,993 | 1075 | 0.25 |
ges remote message | 248,396 | 88.36 | 6,990 | 28 | 9.46 |
smon timer | 5,560 | 26.38 | 6,977 | 1255 | 0.21 |
class slave wait | 503 | 0.00 | 6,931 | 13780 | 0.02 |
Streams AQ: qmn coordinator idle wait | 521 | 49.33 | 6,920 | 13282 | 0.02 |
Streams AQ: waiting for time management or cleanup tasks | 26 | 100.00 | 6,591 | 253511 | 0.00 |
KSV master wait | 518 | 0.58 | 23 | 43 | 0.02 |
SGA: MMAN sleep for component shrink | 1,006 | 94.83 | 10 | 10 | 0.04 |
PX Deq: Join ACK | 89 | 37.08 | 0 | 1 | 0.00 |
PX Deq: Parse Reply | 81 | 35.80 | 0 | 1 | 0.00 |
PX Deq: Execute Reply | 60 | 35.00 | 0 | 0 | 0.00 |
Streams AQ: RAC qmn coordinator idle wait | 521 | 100.00 | 0 | 0 | 0.02 |
Back to Wait Events Statistics
Back to Top
Statistic | Total |
---|---|
NUM_LCPUS | 0 |
NUM_VCPUS | 0 |
AVG_BUSY_TIME | 167,975 |
AVG_IDLE_TIME | 548,507 |
AVG_IOWAIT_TIME | 19,990 |
AVG_SYS_TIME | 51,532 |
AVG_USER_TIME | 116,227 |
BUSY_TIME | 1,345,420 |
IDLE_TIME | 4,389,723 |
IOWAIT_TIME | 161,650 |
SYS_TIME | 413,937 |
USER_TIME | 931,483 |
LOAD | 0 |
OS_CPU_WAIT_TIME | 1,859,500 |
RSRC_MGR_CPU_WAIT_TIME | 0 |
PHYSICAL_MEMORY_BYTES | 34,359,738,368 |
NUM_CPUS | 8 |
NUM_CPU_CORES | 4 |
Back to Wait Events Statistics
Back to Top
Service Name | DB Time (s) | DB CPU (s) | Physical Reads | Logical Reads |
---|---|---|---|---|
codieff_blue_srv | 56,481.10 | 6,547.60 | 10,085,677 | 203,056,575 |
SYS$USERS | 408.10 | 39.20 | 1,276 | 333,786 |
SYS$BACKGROUND | 0.00 | 0.00 | 8,183 | 263,611 |
udas2pXDB | 0.00 | 0.00 | 0 | 0 |
udas2pdb_dg4.sbc.com | 0.00 | 0.00 | 0 | 0 |
Back to Wait Events Statistics
Back to Top
Service Name | User I/O Total Wts | User I/O Wt Time | Concurcy Total Wts | Concurcy Wt Time | Admin Total Wts | Admin Wt Time | Network Total Wts | Network Wt Time |
---|---|---|---|---|---|---|---|---|
codieff_blue_srv | 3707881 | 563215 | 102701 | 128276 | 0 | 0 | 1988811 | 10681 |
SYS$USERS | 1328 | 1497 | 1304 | 135 | 0 | 0 | 25510 | 7 |
SYS$BACKGROUND | 7074 | 1587 | 1481 | 182 | 0 | 0 | 165485 | 731305 |
udas2pdb_dg4.sbc.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to Wait Events Statistics
Back to Top
Elapsed Time (s) | CPU Time (s) | Executions | Elap per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|
9,595 | 295 | 5,970 | 1.61 | 16.87 | f5ma6sr1cyd7m | pmdtm@fipd422 (TNS V1-V3) | INSERT INTO STG_PROGRAMID_MAPP... |
8,006 | 398 | 10,401 | 0.77 | 14.07 | 0a54p6s6jk94y | pmdtm@fipd325 (TNS V1-V3) | INSERT INTO STG_ID_MAPPER(GLF_... |
7,641 | 26 | 11,085 | 0.69 | 13.43 | 15zytu14qzw6p | sqlplus@flpd272 (TNS V1-V3) | insert into sys.aud$( sessioni... |
7,164 | 46 | 13,813 | 0.52 | 12.59 | 5pdgmjpnacak4 | JDBC Thin Client | INSERT INTO CODIE_TRANSACTION_... |
5,024 | 16 | 10,062 | 0.50 | 8.83 | 1rd8um1taq1fn | update sys.aud$ set action#=:2... | |
2,407 | 402 | 18 | 133.73 | 4.23 | gquasqp1c85d0 | JDBC Thin Client | insert into OM_VHO_SVC_COL_ASS... |
1,613 | 10 | 294 | 5.49 | 2.84 | fvk5x826hw6gg | pmdtm@fipd422 (TNS V1-V3) | INSERT INTO BF_STG_PRCH_HSTRY(... |
1,283 | 265 | 1 | 1282.71 | 2.25 | 30jgq55twn6tx | pmdtm@fipd216 (TNS V1-V3) | SELECT BOUNDARY_ZIP_CODE_DIG... |
916 | 112 | 2 | 457.99 | 1.61 | 0sa5cmb8p9qsx | SQL*Plus | select B.VHO_CLLI_CODE||', '||... |
839 | 376 | 732 | 1.15 | 1.48 | cdk073dvj8vua | JDBC Thin Client | SELECT 1 FROM DUAL WHERE EXIST... |
819 | 629 | 184,753 | 0.00 | 1.44 | dcd705zj1j1mt | pmdtm@fipd422 (TNS V1-V3) | INSERT INTO STG_SERVICE(PACKAG... |
658 | 117 | 1 | 658.33 | 1.16 | 3b11swss8suuq | pmdtm@fipd216 (TNS V1-V3) | SELECT TUNER_POSITION, TO_TI... |
Back to SQL Statistics
Back to Top
CPU Time (s) | Elapsed Time (s) | Executions | CPU per Exec (s) | % Total DB Time | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|
629 | 819 | 184,753 | 0.00 | 1.44 | dcd705zj1j1mt | pmdtm@fipd422 (TNS V1-V3) | INSERT INTO STG_SERVICE(PACKAG... |
402 | 2,407 | 18 | 22.36 | 4.23 | gquasqp1c85d0 | JDBC Thin Client | insert into OM_VHO_SVC_COL_ASS... |
398 | 8,006 | 10,401 | 0.04 | 14.07 | 0a54p6s6jk94y | pmdtm@fipd325 (TNS V1-V3) | INSERT INTO STG_ID_MAPPER(GLF_... |
376 | 839 | 732 | 0.51 | 1.48 | cdk073dvj8vua | JDBC Thin Client | SELECT 1 FROM DUAL WHERE EXIST... |
295 | 9,595 | 5,970 | 0.05 | 16.87 | f5ma6sr1cyd7m | pmdtm@fipd422 (TNS V1-V3) | INSERT INTO STG_PROGRAMID_MAPP... |
265 | 1,283 | 1 | 264.64 | 2.25 | 30jgq55twn6tx | pmdtm@fipd216 (TNS V1-V3) | SELECT BOUNDARY_ZIP_CODE_DIG... |
144 | 275 | 311 | 0.46 | 0.48 | a3t2dv56rvvuj | JDBC Thin Client | SELECT DISTINCT TUNER_POSITION... |
117 | 658 | 1 | 116.89 | 1.16 | 3b11swss8suuq | pmdtm@fipd216 (TNS V1-V3) | SELECT TUNER_POSITION, TO_TI... |
112 | 916 | 2 | 55.80 | 1.61 | 0sa5cmb8p9qsx | SQL*Plus | select B.VHO_CLLI_CODE||', '||... |
97 | 146 | 3,059 | 0.03 | 0.26 | b5dgb0j12ndtq | pmdtm@fipd325 (TNS V1-V3) | INSERT INTO STG_IPTV_CHMAP_SVC... |
46 | 7,164 | 13,813 | 0.00 | 12.59 | 5pdgmjpnacak4 | JDBC Thin Client | INSERT INTO CODIE_TRANSACTION_... |
26 | 7,641 | 11,085 | 0.00 | 13.43 | 15zytu14qzw6p | sqlplus@flpd272 (TNS V1-V3) | insert into sys.aud$( sessioni... |
16 | 5,024 | 10,062 | 0.00 | 8.83 | 1rd8um1taq1fn | update sys.aud$ set action#=:2... | |
10 | 1,613 | 294 | 0.03 | 2.84 | fvk5x826hw6gg | pmdtm@fipd422 (TNS V1-V3) | INSERT INTO BF_STG_PRCH_HSTRY(... |
Back to SQL Statistics
Back to Top
Buffer Gets | Executions | Gets per Exec | %Total | CPU Time (s) | Elapsed Time (s) | SQL Id | SQL Module | SQL Text |
---|---|---|---|---|---|---|---|---|
